Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| R&D Expense | $13K | — | -89.2% |
| SG&A Expense | $253K | — | -81.6% |
| Operating Income | -$266K | — | +82.2% |
| Interest Expense | $48K | — | +132.3% |
| Net Income | -$316K | — | +79.4% |
| EPS (Diluted) | $0.00 | — | +100.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $47K | -55.2% | +34.5% |
| Total Assets | $249K | -21.4% | +138.0% |
| Current Liabilities | $4.2M | +6.3% | +132.0% |
| Total Liabilities | $4.4M | +5.9% | +50.0% |
| Stockholders' Equity | -$4.2M | -8.1% | -46.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$84K | — | +69.2% |
| Investing Cash Flow | $0 | — | — |
| Financing Cash Flow | $20K | — | -81.7% |
