Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $107K | +255.0% | — |
| R&D Expense | $2K | -82.9% | -48.5% |
| SG&A Expense | $258K | +275.1% | +70.4% |
| Operating Income | -$151K | -206.3% | -0.0% |
| Pre-tax Income | -$151K | -206.3% | -0.0% |
| Income Tax | $0 | — | — |
| Net Income | -$151K | -206.3% | -0.0% |
| EPS (Basic) | -$0.00 | -200.0% | +25.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $327K | — | — |
| Accounts Receivable | $18K | — | — |
| Current Assets | $367K | +572.4% | +119.6% |
| Total Assets | $592K | +163.1% | +254.6% |
| Current Liabilities | $2K | -96.5% | -29.3% |
| Total Liabilities | $2K | -96.5% | -29.3% |
| Stockholders' Equity | $590K | +269.5% | +260.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$137K | -1179.2% | — |
| Capital Expenditures | $68K | — | — |
| Investing Cash Flow | -$68K | — | — |
| Financing Cash Flow | $514K | +2680.3% | — |
| Free Cash Flow | -$205K | — | — |
