← GIPL
GIPL— Global Innovative Platforms Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| REVENUE | $0 | $0 | $0 | $0 | $0 | $0 |
| Research and development costs | $383K+1537.7% | $23K | — | — | — | — |
| General and administrative expenses | $335K+197.3% | $113K-60.1% | $283K+425.5% | $54K-26.6% | $73K+727.1% | $9K |
| Total Expenses | $718K+427.4% | $136K-51.8% | $283K+425.5% | $54K-26.6% | $73K+727.1% | $9K |
| OPERATING LOSS | -$718K-427.4% | -$136K+51.8% | -$283K-425.5% | -$54K+26.6% | -$73K-727.1% | -$9K |
| OTHER INCOME (EXPENSE) | — | — | $0 | $0 | $0 | $0 |
| Total Other Income (Expense) | — | — | $0 | $0 | $0 | $0 |
| INCOME (LOSS) BEFORE TAXES | -$718K-427.4% | -$136K+51.8% | -$283K-425.5% | -$54K+26.6% | -$73K-727.1% | -$9K |
| TAXES | — | — | $0 | $0 | $0 | $0 |
| NET INCOME (LOSS) | -$718K-427.4% | -$136K+51.8% | -$283K-425.5% | -$54K+26.6% | -$73K-727.1% | -$9K |
| Net Income (Loss) per Common Share: Basic | -$0.018-260.0% | -$0.005+98.9% | -$0.46-475.0% | -$0.08 | — | — |
| Net Income (Loss) per Common Share: Diluted | -$0.018-260.0% | -$0.005+98.9% | -$0.46-475.0% | -$0.08 | — | — |
| Weighted Average Common Shares Outstanding: Basic | $39.4M+47.9% | $26.6M+4200.9% | $619K+0.0% | $619K | — | — |
| Weighted Average Common Shares Outstanding: Diluted | $39.4M+47.9% | $26.6M+4200.9% | $619K+0.0% | $619K | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
