Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $4.97B | -3.8% |
| Cost of Revenue | $2.71B | +0.7% |
| Gross Profit | $2.26B | -8.7% |
| SG&A Expense | $2.29B | -11.8% |
| Operating Income | -$163.1M | +11.9% |
| Interest Expense | $52.9M | +115.0% |
| Pre-tax Income | -$200.7M | +2.0% |
| Income Tax | $294.8M | — |
| Net Income | -$495.6M | -146.3% |
| EPS (Basic) | -$1.16 | -146.8% |
| EPS (Diluted) | -$1.16 | -146.8% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $309.2M | -38.3% |
| Accounts Receivable | $681.9M | +0.9% |
| Inventory | $914.8M | -3.3% |
| Current Assets | $2.72B | +16.7% |
| Total Assets | $4.42B | +2.7% |
| Current Liabilities | $1.68B | +51.2% |
| Long-term Debt | $1.19B | +100.0% |
| Total Liabilities | $3.00B | +24.5% |
| Stockholders' Equity | $1.41B | -25.2% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$75.1M | -26.6% |
| Capital Expenditures | $87.1M | -48.4% |
| Investing Cash Flow | -$688.8M | -445.2% |
| Financing Cash Flow | $560.6M | +410.1% |
| Free Cash Flow | -$162.2M | +28.9% |
