← UA
UA— Under Armour, Inc.
Consumer DiscretionaryApparel & Other Finishd Prods of Fabrics & Similar Matl
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2023 | FY2023 | FY2023 | FY2022 | FY2022 | FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net revenues (Note 10) | $4.97B-3.8% | $5.16B-9.4% | $5.70B+283.7% | $1.49B-5.1% | $1.57B+19.0% | $1.32B-77.7% | $5.90B+273.3% | $1.58B+0.5% | $1.57B+16.7% | $1.35B |
| Cost of goods sold | $2.71B+0.7% | $2.69B-12.4% | $3.07B+276.7% | $815.4M-0.3% | $818.2M+16.0% | $705.5M-78.4% | $3.26B+268.5% | $884.6M+2.8% | $860.8M+19.4% | $720.9M |
| Gross profit | $2.26B-8.7% | $2.47B-5.9% | $2.63B+292.2% | $670.6M-10.4% | $748.5M+22.4% | $611.5M-76.9% | $2.64B+279.4% | $696.9M-2.3% | $713.5M+13.6% | $627.9M |
| Selling, general and administrative expenses | $2.29B-11.8% | $2.60B+8.4% | $2.40B+300.6% | $599.2M-1.6% | $609.0M+3.4% | $589.1M-75.3% | $2.38B+291.9% | $607.4M+1.6% | $597.6M-0.3% | $599.3M |
| Restructuring charges (Note 11) | $127.7M+120.3% | $58.0M | $0 | $0 | $0-100.0% | $40.5M | $0 | — | — | — |
| Income (loss) from operations | -$163.1M+11.9% | -$185.2M-180.6% | $229.8M+221.7% | $71.4M-48.8% | $139.5M+522.0% | $22.4M-91.5% | $263.6M+194.5% | $89.5M-22.8% | $115.9M+304.8% | $28.6M |
| Interest income (expense), net | -$30.3M-395.3% | -$6.1M-2381.7% | $268K+227.0% | -$211K+43.4% | -$373K+77.1% | -$1.6M+87.3% | -$12.8M-694.2% | -$1.6M+54.6% | -$3.6M+40.8% | -$6.0M |
| Other income (expense), net | -$7.3M+45.8% | -$13.4M-141.9% | $32.1M-33.1% | $47.9M+885.2% | -$6.1M-0.7% | -$6.1M-135.4% | $17.1M-60.1% | $42.8M+842.5% | -$5.8M+59.5% | -$14.2M |
| Income (loss) before income taxes | -$200.7M+2.0% | -$204.8M-178.1% | $262.1M+120.0% | $119.1M-10.4% | $133.0M+802.5% | $14.7M-94.5% | $267.9M+104.9% | $130.7M+22.7% | $106.6M+1171.0% | $8.4M |
| Income tax expense (benefit) (Note 15) | $294.8M+10299.0% | -$2.9M-109.6% | $30.0M+250.2% | $8.6M-69.9% | $28.4M+557.0% | $4.3M+104.0% | -$108.6M-712.9% | $17.7M-17.5% | $21.5M+363.4% | $4.6M |
| Income (loss) from equity method investments | -$215K-135.5% | $605K+2426.9% | -$26K-113.2% | $197K+30.5% | $151K+137.8% | -$399K+80.5% | -$2.0M-2936.1% | $72K+107.9% | -$908K-1.1% | -$898K |
| Net income (loss) | -$495.6M-146.3% | -$201.3M-186.7% | $232.0M+109.5% | $110.8M+5.8% | $104.7M+946.1% | $10.0M-97.3% | $374.5M+231.2% | $113.1M+34.3% | $84.2M+2853.6% | $2.9M |
| Basic net income (loss) per share of Class A, B and C common stock (in dollars per share) | -$1K-146.8% | -$470-188.7% | $530+112.0% | $250+4.2% | $240+1100.0% | $20-97.6% | $830+232.0% | $250+31.6% | $190+1800.0% | $10 |
| Diluted net income (loss) per share of Class A, B and C common stock (in dollars per share) | -$1K-146.8% | -$470-190.4% | $520+108.0% | $250+8.7% | $230+1050.0% | $20-97.5% | $810+224.0% | $250+38.9% | $180+1700.0% | $10 |
| Basic (in shares) | $426.6M-1.3% | $432.2M-1.8% | $440.3M+0.0% | $440.3M-2.5% | $451.4M-3.0% | $465.5M+3.1% | $451.4M | — | — | — |
| Diluted (in shares) | $426.6M-1.3% | $432.2M-4.2% | $451.0M+0.0% | $451.0M-2.3% | $461.5M-1.5% | $468.6M+1.5% | $461.5M | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
