Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.8M | — | -60.2% |
| Cost of Revenue | $812K | — | -72.6% |
| Gross Profit | $960K | — | -35.6% |
| R&D Expense | $5K | — | +0.0% |
| SG&A Expense | $1.0M | — | +18.7% |
| Operating Income | -$767K | — | -29.3% |
| Net Income | -$679K | — | -18.9% |
| EPS (Basic) | -$0.05 | — | +0.0% |
| EPS (Diluted) | -$0.05 | — | +0.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $818K | -4.6% | -14.3% |
| Inventory | $31K | -16.2% | -34.0% |
| Current Assets | $6.8M | -11.4% | -10.7% |
| Total Assets | $12.1M | -6.9% | -29.1% |
| Current Liabilities | $1.7M | -14.1% | +5.5% |
| Total Liabilities | $1.7M | -14.1% | -29.1% |
| Stockholders' Equity | $10.4M | -5.6% | -29.1% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$711K | — | -76.0% |
| Investing Cash Flow | -$109K | — | +30.1% |
| Financing Cash Flow | -$14K | — | -100.4% |
