← VRME
VRME— VerifyMe, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| NET REVENUE | $16.4M-32.3% | $24.2M-4.4% | $25.3M+29.3% | $19.6M+2157.9% | $867K+0.0% | $867K+152.8% | $343K |
| COST OF REVENUE | $10.1M-35.2% | $15.5M-10.1% | $17.3M+32.1% | $13.1M+4783.6% | $268K+0.0% | $268K+332.3% | $62K |
| GROSS PROFIT | $6.3M-27.0% | $8.7M+7.9% | $8.0M+23.7% | $6.5M+983.1% | $599K+0.0% | $599K+113.2% | $281K |
| Segment management and technology | $3.1M-42.5% | $5.5M+7.0% | $5.1M | — | — | — | — |
| General and administrative | $3.4M-11.3% | $3.9M-12.8% | $4.4M-47.6% | $8.4M+99.9% | $4.2M+40.8% | $3.0M+44.5% | $2.1M |
| Research and development | $20K-71.4% | $70K-34.6% | $107K+20.2% | $89K+74.5% | $51K+0.0% | $51K+168.4% | $19K |
| Sales and marketing | $967K-28.9% | $1.4M-17.2% | $1.6M-4.3% | $1.7M+47.7% | $1.2M+0.0% | $1.2M+78.6% | $651K |
| Goodwill and Intangible asset impairment | $3.9M+66.3% | $2.3M+2472.2% | $90K | — | — | — | — |
| Total operating expenses | $11.4M-12.7% | $13.1M+15.0% | $11.4M+10.9% | $10.2M+88.5% | $5.4M+0.0% | $5.4M+41.1% | $3.8M |
| LOSS BEFORE OTHER INCOME (EXPENSE) | -$5.1M-15.5% | -$4.4M-31.9% | -$3.3M+11.2% | -$3.7M+22.4% | -$4.8M+0.0% | -$4.8M-35.4% | -$3.6M |
| Interest income (expenses), net | $214K+264.6% | -$130K+19.3% | -$161K-83.0% | -$88K-4500.0% | $2K+0.0% | $2K+100.1% | -$2.1M |
| Change in fair value of contingent consideration | $844K | — | $201K | — | — | — | — |
| Loss on sale of business | -$146K | — | — | — | — | — | — |
| Other expense, net | -$49K-2350.0% | -$2K+0.0% | -$2K-106.5% | $31K | — | — | — |
| TOTAL OTHER INCOME (EXPENSE), NET | $165K-70.8% | $566K+1012.9% | -$62K+99.4% | -$10.7M-226.2% | $8.4M+0.0% | $8.4M+461.7% | -$2.3M |
| NET LOSS | -$4.9M-28.3% | -$3.8M-12.8% | -$3.4M+76.5% | -$14.4M-498.6% | $3.6M+0.0% | $3.6M+161.2% | -$5.9M |
| BASIC | $12.62B+21.3% | $10.40B+6.5% | $9.77B+15.4% | $8.47B+19.1% | $7.11B+0.0% | $7.11B+78.7% | $3.98B |
| DILUTED | $12.62B+21.3% | $10.40B+6.5% | $9.77B+15.4% | $8.47B+14.7% | $7.38B+0.0% | $7.38B+85.5% | $3.98B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
