Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $779K | +61.2% | +105.9% |
| Cost of Revenue | $120K | +55.0% | +16.3% |
| Gross Profit | $659K | +62.4% | +139.5% |
| SG&A Expense | $336K | +28.3% | +37.3% |
| Operating Income | $181K | +115.3% | +633.8% |
| Net Income | $192K | +103.0% | +590.1% |
| EPS (Basic) | $0.03 | +200.0% | +200.0% |
| EPS (Diluted) | $0.03 | +200.0% | +200.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $490K | +162.4% | — |
| Current Assets | $4.6M | +177.4% | — |
| Total Assets | $5.7M | +114.6% | — |
| Current Liabilities | $589K | +17.5% | — |
| Total Liabilities | $614K | +16.7% | — |
| Stockholders' Equity | $2.1M | +7.4% | +59.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$271K | -72.2% | — |
| Investing Cash Flow | $83K | -40.6% | — |
| Financing Cash Flow | $2.8M | +2516.9% | — |
