
No transactions found.
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue - related parties | $894K-23.2% | $1.2M |
| Revenue | $485K-29.8% | $690K |
| Total revenue | $1.4M-25.6% | $1.9M |
| Cost of revenue | $413K+88.2% | $219K |
| Gross profit | $965K-40.9% | $1.6M |
| Sales and marketing | $78K+62.2% | $48K |
| General and administrative | $1.0M+61.2% | $622K |
| Total operating expenses | $1.1M+61.2% | $670K |
| Income (loss) from operations | -$115K-112.0% | $964K |
| Interest income | $37K | — |
| Interest expense | -$22K-64.3% | -$14K |
| Loss on joint ventures | -$9K | — |
| Other income | $7K | — |
| Total other income (expense) | $13K+196.4% | -$14K |
| Net income (loss) | -$102K-110.8% | $950K |
| Weighted average common shares outstanding - basic | $5.1M+12.0% | $4.6M |
| Weighted average common shares outstanding - diluted | $5.1M+12.0% | $4.6M |
| Net income (loss) per common share - basic | -$0.02-109.5% | $0.21 |
| Net income (loss) per common share - diluted | -$0.02-109.5% | $0.21 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.