Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $21.0M | +175.7% |
| Cost of Revenue | $20.2M | +229.1% |
| Gross Profit | $773K | -47.4% |
| SG&A Expense | $662K | +81.4% |
| Operating Income | $76K | -93.0% |
| Interest Expense | $3K | -16.4% |
| Pre-tax Income | $126K | -88.4% |
| Income Tax | $51K | -83.4% |
| Net Income | $75K | -90.4% |
| EPS (Basic) | $0.00 | -100.0% |
| EPS (Diluted) | $0.00 | -100.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $7.0M | +320.1% |
| Accounts Receivable | $110K | +505.6% |
| Current Assets | $7.1M | +115.0% |
| Total Assets | $10.0M | +192.0% |
| Current Liabilities | $2.1M | +120.5% |
| Total Liabilities | $2.4M | +142.5% |
| Stockholders' Equity | $7.6M | +211.9% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $524K | — |
| Investing Cash Flow | -$928K | — |
| Financing Cash Flow | $5.8M | +459.8% |
