← LHAI
LHAI— Linkhome Holdings Inc.
Real EstateReal Estate Agents & Managers (For Others)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Revenues (including $97,560 and $4,858,056 from related parties for the years ended December 31, 2025 and 2024, respectively) | $21.0M+175.7% | $7.6M+455.9% | $1.4M |
| Cost of Revenues | $20.2M+229.1% | $6.1M+449.7% | $1.1M |
| Gross Profit | $773K-47.4% | $1.5M+483.3% | $252K |
| Selling expenses | $34K+116.7% | $16K+252.0% | $4K |
| General and administrative expenses | $662K+81.4% | $365K+311.4% | $89K |
| Total Operating Expenses | $697K+82.8% | $381K+308.6% | $93K |
| Operating Income | $76K-93.0% | $1.1M+585.8% | $159K |
| Interest income | $20K | — | — |
| Interest expense | -$5K-57.0% | -$3K-222.1% | -$967 |
| Realized loss on trading securities | -$3K | — | — |
| Other income, net | $37K+2809.0% | $1K+126.9% | -$5K |
| Total Other Income (Expenses), Net | $50K+2817.0% | -$2K+68.0% | -$6K |
| Income before Income Taxes | $126K-88.4% | $1.1M+610.3% | $153K |
| Income Tax Expense | $51K-83.4% | $309K+15970.2% | $2K |
| Net Income | $75K-90.4% | $778K+414.7% | $151K |
| Earnings per Share – Basic (in Dollars per share) | $0-100.0% | $0.05+400.0% | $0.01 |
| Earnings per Share – Diluted (in Dollars per share) | $0-100.0% | $0.05 | — |
| Weighted Average Number of Common Stock Outstanding – Basic (in Shares) | $15.2M+6.0% | $14.4M+6.4% | $13.5M |
| Weighted Average Number of Common Stock Outstanding – Diluted (in Shares) | $15.2M+6.0% | $14.4M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
