Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $180K | — | +1165.0% |
| Cost of Revenue | $23K | — | +83.8% |
| Gross Profit | $158K | — | +8065.1% |
| R&D Expense | $149K | — | -31.1% |
| SG&A Expense | $4.8M | — | -6.2% |
| Operating Income | -$5.0M | — | +12.8% |
| Net Income | -$4.7M | — | -208.7% |
| EPS (Basic) | -$0.09 | — | -175.0% |
| EPS (Diluted) | -$0.09 | — | -175.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $262K | +87.2% | +218.8% |
| Inventory | $9.6M | -0.2% | +23.8% |
| Current Assets | $17.1M | +10.1% | +25.4% |
| Total Assets | $29.9M | +5.8% | +49.2% |
| Current Liabilities | $15.1M | -52.6% | -40.6% |
| Long-term Debt | $5.0M | — | -65.1% |
| Total Liabilities | $24.8M | -34.6% | -21.6% |
| Stockholders' Equity | $5.0M | +151.5% | +143.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.2M | — | -40.3% |
| Investing Cash Flow | -$270K | — | -104.2% |
| Financing Cash Flow | $6.9M | — | +189.8% |
