
No transactions found.
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Sales, net | $142K-98.4% | $9.1M | — | — |
| Cost of goods sold | $83K-82.2% | $467K | — | — |
| Gross profit | $58K-99.3% | $8.6M | — | — |
| Product development | $1.4M+98.0% | $693K | — | — |
| Sales and marketing | $812K+276.9% | $215K | — | — |
| General and administrative, net | $26.6M+54.5% | $17.2M | — | — |
| Transaction costs including those incurred with contingent Earn-out Share Liability | $55.0M | — | — | — |
| Depreciation and amortization | $274K-66.5% | $818K | — | — |
| Total operating expenses | $84.1M+343.6% | $19.0M | — | — |
| Income (loss) from operations | -$84.1M-711.6% | -$10.4M-154.3% | -$4.1M-39.7% | -$2.9M |
| Other income, net | $21K-64.3% | $60K | — | — |
| UK R&D tax credit | $1.3M | — | — | — |
| Loss on initial issuance of convertible note | -$1.8M | — | — | — |
| Change in fair value of convertible note option liability | $841K | — | — | — |
| Change in fair value of warrant liabilities | $200K | — | $9.0M-2.2% | $9.2M |
| Change in fair value of Earn-out Share Liability | $38.0M | — | — | — |
| Other expense | -$245K-1019.7% | -$22K | — | — |
| Interest income | $2K | — | $4.7M+28672.8% | $16K |
| Interest expense | -$1.8M+66.0% | -$5.3M | — | — |
| Total other income and (expense) | $36.5M+792.0% | -$5.3M-136.0% | $14.7M+54.1% | $9.5M |
| Net loss | -$47.5M-204.0% | -$15.6M-247.8% | $10.6M+60.4% | $6.6M |
| Basic weighted average shares outstanding, common stock (in Shares) | $25.3M+56.3% | $16.2M-49.4% | $31.9M+23.5% | $25.8M |
| Diluted weighted average shares outstanding, common stock (in Shares) (in Shares) | $25.3M+56.3% | $16.2M | — | $25.8M |
| Basic net (loss) income per Common Stock (in Dollars per share) | -$1.88-93.8% | -$0.97-459.3% | $0.27+35.0% | $0.2 |
| Diluted net (loss) income per Common Stock (in Dollars per share) (in Dollars per share) | -$1.88-93.8% | -$0.97-459.3% | $0.27+35.0% | $0.2 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
VeeaVision AI for Real-Time Intelligent Visual Automation with IoT Data Fusion — Powered by TerraFabric™
Veea Inc. Open-Sources Lobster Trap and Partners with NativelyAI to Advance Secure Agent Deployment
Veea Platform Solution to Address Cybersecurity Challenges Nationwide for Businesses in Mexico
Veea Inc. Launches TerraFabric, Paving the Way to Operate AI and Autonomous Systems at the Edge