Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $1.2M | — | +14.6% |
| Operating Income | -$1.5M | — | +17.8% |
| Interest Expense | $113K | — | — |
| Pre-tax Income | -$1.0M | — | -110.8% |
| Income Tax | $0 | — | — |
| Net Income | -$2.0M | — | -125.8% |
| EPS (Basic) | -$1.38 | — | -125.7% |
| EPS (Diluted) | -$1.38 | — | -284.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $237K | -2.5% | — |
| Total Assets | $6.0M | +261.3% | — |
| Total Liabilities | $6.5M | +262.6% | — |
| Stockholders' Equity | -$478K | -279.4% | +97.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.4M | — | +47.5% |
| Investing Cash Flow | -$5.0M | — | — |
| Financing Cash Flow | $6.3M | — | +217.5% |
