← SSM
SSM— Sono Group N.V.
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $8.36T | — |
| Cost of sales | $92.0M | — |
| Gross margin | $57.0M | — |
| Selling and distribution expenses | $877.0M-100.0% | $8.36T |
| General and administrative expenses | $5.07B+9.1% | $4.65B |
| Research and development expenses | $1.82B+62.5% | $1.12B |
| Gain on reconsolidation | -$62.55B | — |
| Other Operating income | -$13.0M+96.7% | -$398.0M |
| Total Operating Expenses and Costs | $7.75B+113.7% | -$56.51B |
| Income (Loss) from Operations | -$7.70B-113.6% | $56.51B |
| Income from changes in fair value of convertible note payable carried at fair value | $11.11B+24.5% | $8.92B |
| Gain / (Loss) on foreign currency translation | $604.0M+249.1% | -$405.0M |
| Total Other Income | $11.71B+37.5% | $8.52B |
| Net Income | $83.64T-90.0% | $836.47T |
| Basic (in EUR per Share) | € / shares | $83.64B-90.0% | $836.44B |
| Diluted (in EUR per Share) | € / shares | $83.64B-0.0% | $83.64B |
| Basic (in shares) | shares | $1.46T+0.5% | $1.45T |
| Diluted (in shares) | shares | $8.03T-53.4% | $17.25T |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
