Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| R&D Expense | $1.2M | — | -7.7% |
| SG&A Expense | $3.3M | — | +20.0% |
| Operating Income | -$4.5M | — | -11.4% |
| Pre-tax Income | -$4.4M | — | -18.4% |
| Income Tax | $0 | — | -100.0% |
| Net Income | -$4.4M | — | -18.3% |
| EPS (Basic) | -$1.16 | — | -14.9% |
| EPS (Diluted) | -$1.16 | — | -14.9% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $14.8M | -5.0% | -36.4% |
| Accounts Receivable | $0 | -100.0% | — |
| Current Assets | $17.6M | -18.9% | -49.2% |
| Total Assets | $26.7M | -14.1% | -40.8% |
| Current Liabilities | $2.1M | +1.7% | +5.5% |
| Total Liabilities | $7.8M | -8.7% | -10.4% |
| Stockholders' Equity | $18.9M | -16.1% | -48.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4.3M | — | -10.3% |
| Investing Cash Flow | $3.5M | — | -7.7% |
| Financing Cash Flow | -$1K | — | — |
