
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $162K+3140.0% | $5K-28.6% | $7K-85.4% | $48K+37.1% | $35K |
| Research and development | $5.7M-6.4% | $6.0M-37.8% | $9.7M+51.6% | $6.4M+14.9% | $5.6M |
| Selling, general and administrative expenses | $13.4M-6.4% | $14.4M-33.9% | $21.7M+38.3% | $15.7M-70.2% | $52.7M |
| Impairment loss on investment | $500K | $0 | — | — | — |
| Total operating expense | $19.6M-3.9% | $20.4M-35.1% | $31.5M+42.2% | $22.1M-55.0% | $49.2M |
| (Loss) from operations | -$19.4M+4.7% | -$20.4M+35.1% | -$31.4M-42.4% | -$22.1M+55.1% | -$49.2M |
| Interest and other income, net | $1.2M-45.5% | $2.2M-36.3% | $3.5M+89.1% | $1.8M+3750.0% | $48K |
| (Loss) before taxes | -$18.2M-0.3% | -$18.2M+35.0% | -$27.9M-38.2% | -$20.2M+58.8% | -$49.1M |
| Income tax (provision) benefit | $2K+166.7% | -$3K-103.8% | $79K+100.5% | -$16.0M-358.4% | $6.2M |
| Net (loss) | -$18.2M-0.3% | -$18.2M+34.8% | -$27.9M+23.1% | -$36.3M+15.5% | -$42.9M |
| Basic (loss) per share (in Dollars per share) | -$5K+1.0% | -$5K+35.2% | -$8K+23.4% | -$10K-1595.0% | -$600 |
| Diluted (loss) per share (in Dollars per share) | -$5K+1.0% | -$5K+35.2% | -$8K+23.4% | -$10K-1595.0% | -$600 |
| Weighted average shares outstanding basic (in Shares) | $3.6M+1.4% | $3.6M+0.5% | $3.6M+0.4% | $3.6M-100.0% | $71.16B |
| Weighted average shares outstanding diluted (in Shares) | $3.6M+1.4% | $3.6M+0.5% | $3.6M+0.4% | $3.6M-100.0% | $71.16B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.