Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $5.1M | — | +130.1% |
| SG&A Expense | $2.2M | — | +133.5% |
| Operating Income | -$17.8M | — | -459.9% |
| Pre-tax Income | -$17.6M | — | -45.2% |
| Net Income | -$17.8M | — | -47.2% |
| EPS (Basic) | -$21.28 | — | -747.8% |
| EPS (Diluted) | -$21.28 | — | -747.8% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $12.8M | -27.9% | +10.9% |
| Current Assets | $16.7M | -23.8% | +28.4% |
| Total Assets | $157.2M | -3.2% | +1091.2% |
| Current Liabilities | $5.4M | +53.9% | +114.3% |
| Total Liabilities | $12.6M | +20.2% | +335.7% |
| Stockholders' Equity | $1.3M | -87.9% | -87.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.0M | — | -60.8% |
| Financing Cash Flow | $8.9M | — | +0.0% |
