← RNAZ
RNAZ— Transcode Therapeutics, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Research and development | $13.4M+38.3% | $9.7M-20.9% | $12.3M+19.9% | $10.2M+271.6% | $2.8M+868.1% | $284K |
| General and administrative | — | — | $7.2M-14.8% | $8.4M+147.3% | $3.4M+668.3% | $442K |
| General and administrative expenses | $5.8M-3.1% | $6.0M-16.8% | $7.2M-14.8% | $8.4M+147.3% | $3.4M+668.3% | $442K |
| Acquisition-related transaction costs | $8.8M | — | — | — | — | — |
| Total general and administrative | $14.6M+144.5% | $6.0M | — | — | — | — |
| Total operating expenses | $28.0M+78.7% | $15.7M-19.4% | $19.4M+4.2% | $18.6M+202.9% | $6.2M+746.6% | $727K |
| Operating loss | -$28.0M-78.7% | -$15.7M+19.4% | -$19.4M-4.2% | -$18.6M-202.9% | -$6.2M-746.6% | -$727K |
| Change in fair value of warrant liabilities | -$9.3M-888.3% | -$939K | — | — | — | -$15K |
| Change in fair value of contingent consideration | $1.6M | — | — | — | — | — |
| PIPE warrant Issuance Costs | -$597K | — | — | — | — | — |
| Grant income | $1.3M+143.8% | $524K-43.2% | $923K-14.6% | $1.1M+288.2% | $278K | $0 |
| Gain on sale of equipment | $500 | — | — | — | — | — |
| Currency exchange gain (loss) | -$112K-96.4% | -$57K | — | — | — | — |
| Interest income | $79K+11478.7% | $684-87.1% | $5K-74.1% | $20K+2973.8% | $664+388.2% | $136 |
| Interest expense | -$7K+75.3% | -$27K+52.0% | -$56K-74.8% | -$32K | — | -$395K |
| Total other income (expense) | -$6.5M-489.9% | -$1.1M-225.4% | $872K-18.4% | $1.1M+254.4% | -$692K+57.2% | -$1.6M |
| Loss before income taxes | -$34.4M-105.5% | -$16.8M | — | — | — | — |
| Deferred income tax provision | -$226K | — | — | — | — | — |
| Net Loss | -$34.7M-106.9% | -$16.8M+9.7% | -$18.5M-5.6% | -$17.6M-156.7% | -$6.8M-192.0% | -$2.3M |
| Deemed dividend arising from warrant modification | -$31K | — | — | — | — | — |
| Accrual of paid-in-kind dividends on Series A Non-Voting Convertible Preferred Stock | -$1.6M | — | — | — | — | — |
| Net loss attributable to common stockholders | -$36.3M-116.1% | -$16.8M+9.5% | -$18.5M | — | — | — |
| Net loss attributable to common stockholders, diluted | -$36.3M-116.1% | -$16.8M+9.5% | -$18.5M | — | — | — |
| Weighted-average common shares outstanding, Basic | $690K+5392.2% | $13K+131.5% | $5K-66.6% | $16K-99.8% | $8.4M+81.7% | $4.6M |
| Weighted-average common shares outstanding, Diluted | $690K+5392.2% | $13K+131.5% | $5K-66.6% | $16K-99.8% | $8.4M+81.7% | $4.6M |
| Net loss per share, Basic | -$52.59+96.1% | -$1K+60.9% | -$3K-215.8% | -$1K-133577.8% | -$0.81-58.8% | -$0.51 |
| Net loss per share, Diluted | -$52.59+96.1% | -$1K+60.9% | -$3K-215.8% | -$1K-133577.8% | -$0.81-58.8% | -$0.51 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
