Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $652K | — | — |
| Operating Income | -$652K | — | — |
| Net Income | $943K | — | — |
| EPS (Basic) | -$0.01 | — | — |
| EPS (Diluted) | -$0.01 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $285K | -29.3% | — |
| Total Assets | $178.3M | +0.8% | — |
| Current Liabilities | $2.5M | +24.0% | — |
| Total Liabilities | $7.7M | +6.8% | +4723.4% |
| Stockholders' Equity | -$7.4M | -9.7% | — |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$402K | — | — |
| Financing Cash Flow | $250K | — | — |
