← MCGA
MCGA— Yorkville Acquisition Corp.
| Metric | FY2025 |
|---|---|
| General and administrative expenses | $ | $2.5M |
| Loss from operations | $ | -$2.5M |
| Income on investments in Trust Account | $ | $3.0M |
| Interest income | $ | $12K |
| Other income, net | $ | $3.0M |
| Net income | $ | $499K |
| Class A Ordinary Shares Subject to Possible Redemption | |
| Basic weighted average shares outstanding (in Shares) | shares | $5.5M |
| Diluted weighted average shares outstanding (in Shares) | shares | $5.7M |
| Basic net income per share (in Dollars per share) | $ / shares | $0.03 |
| Diluted net income per share (in Dollars per share) | $ / shares | $0.03 |
| Non-Redeemable Class A Ordinary Shares | |
| Non-Redeemable Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
