Income Statement
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Revenue | $2.25B | +17.9% |
| Cost of Revenue | $1.40B | +16.9% |
| Gross Profit | $858.4M | +19.7% |
| SG&A Expense | $559.2M | +17.1% |
| Operating Income | $299.1M | +25.0% |
| Pre-tax Income | $300.6M | +25.2% |
| Income Tax | $74.7M | +26.3% |
| Net Income | $225.9M | +24.8% |
| EPS (Basic) | $7.40 | +24.8% |
| EPS (Diluted) | $7.35 | +25.0% |
Balance Sheet
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $141.0M | +102.1% |
| Accounts Receivable | $15.3M | +48.7% |
| Inventory | $844.6M | +13.0% |
| Current Assets | $1.03B | +19.7% |
| Total Assets | $2.45B | +21.4% |
| Current Liabilities | $391.0M | +10.6% |
| Total Liabilities | $1.13B | +27.6% |
| Stockholders' Equity | $1.32B | +16.6% |
Cash Flow
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $304.9M | +106.7% |
| Capital Expenditures | $178.6M | +20.4% |
| Investing Cash Flow | -$178.8M | -20.6% |
| Financing Cash Flow | -$54.8M | -919.4% |
| Free Cash Flow | $126.3M | — |
