← BOOT
BOOT— Boot Barn Holdings, Inc.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $2.25B+17.9% | $1.91B+14.6% | $1.67B+0.6% | $1.66B+11.4% | $1.49B+66.6% | $893.5M+5.7% | $845.6M+8.8% | $776.9M+14.6% | $677.9M |
| Cost of goods sold | $1.40B+16.9% | $1.19B+13.4% | $1.05B+0.5% | $1.05B+14.7% | $913.2M+52.6% | $598.6M+5.2% | $569.1M+8.3% | $525.4M+11.8% | $470.0M |
| Gross profit | $858.4M+19.7% | $717.0M+16.7% | $614.4M+0.6% | $610.6M+6.2% | $575.1M+95.0% | $294.9M+6.7% | $276.5M+10.0% | $251.4M+20.9% | $207.9M |
| Selling, general and administrative expenses | $559.2M+17.1% | $477.7M+14.8% | $416.2M+9.9% | $378.8M+19.6% | $316.7M+51.9% | $208.6M+2.8% | $202.8M+8.4% | $187.1M+15.7% | $161.7M |
| Income from operations | $299.1M+25.0% | $239.4M+20.8% | $198.2M-14.5% | $231.8M-10.3% | $258.3M+199.3% | $86.3M+17.2% | $73.7M+14.5% | $64.3M+39.1% | $46.3M |
| Interest expense | $1.5M+2.0% | $1.5M-33.1% | $2.2M-61.9% | $5.9M+1.7% | $5.8M-38.8% | $9.4M-29.1% | $13.3M-18.5% | $16.3M+8.3% | $15.1M |
| Other income, net | $3.0M+31.3% | $2.3M+62.0% | $1.4M+4913.8% | -$29K-182.9% | $35K-90.4% | $366K+913.3% | -$45K-1000.0% | $5K | — |
| Income before income taxes | $300.6M+25.2% | $240.1M+21.7% | $197.4M-12.6% | $225.9M-10.6% | $252.6M+227.0% | $77.3M+28.1% | $60.3M+25.7% | $48.0M+53.9% | $31.2M |
| Income tax expense | $74.7M+26.3% | $59.2M+17.5% | $50.4M-8.9% | $55.3M-8.0% | $60.1M+236.7% | $17.9M+44.5% | $12.4M+37.8% | $9.0M+290.2% | $2.3M |
| Net income | $225.9M+24.8% | $180.9M+23.1% | $147.0M-13.8% | $170.6M-11.4% | $192.4M+224.1% | $59.4M+23.9% | $47.9M+22.9% | $39.0M+35.1% | $28.9M |
| Basic (in dollars per share) | $7K+24.8% | $6K+21.8% | $5K-14.9% | $6K-12.1% | $7K+217.6% | $2K+22.0% | $2K+20.9% | $1K+28.7% | $1K |
| Diluted (in dollars per share) | $7K+25.0% | $6K+22.5% | $5K-14.6% | $6K-11.2% | $6K+214.9% | $2K+22.6% | $2K+21.5% | $1K+28.6% | $1K |
| Basic (in shares) | $30.5M-0.1% | $30.5M+1.2% | $30.2M+1.2% | $29.8M+0.8% | $29.6M+2.2% | $28.9M+1.2% | $28.6M+1.7% | $28.1M+5.0% | $26.7M |
| Diluted (in shares) | $30.7M-0.1% | $30.8M+0.5% | $30.6M+0.8% | $30.4M-0.1% | $30.4M+3.1% | $29.5M+0.9% | $29.2M+1.4% | $28.8M+4.7% | $27.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
