Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| Cost of Revenue | $0 | — | — |
| Gross Profit | $0 | — | — |
| SG&A Expense | $68K | — | -82.3% |
| Operating Income | -$164K | — | +62.3% |
| Pre-tax Income | -$175K | — | +60.2% |
| Income Tax | $0 | — | — |
| Net Income | -$175K | — | +60.2% |
| EPS (Diluted) | -$0.00 | — | +66.7% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $12K | -74.1% | -65.3% |
| Total Assets | $516K | -7.9% | -10.3% |
| Current Liabilities | $1.4M | +8.4% | +46.9% |
| Total Liabilities | $1.4M | +8.4% | +46.9% |
| Stockholders' Equity | -$838K | -21.7% | -141.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$58K | — | +19.6% |
| Financing Cash Flow | $29K | — | +134.6% |
