
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | 2026-02-24 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 35.0K | $0.03 | $1K | 30.21M | View ↗ | |
| 2026-02-11 | 2026-02-24 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 37.0K | $0.03 | $1K | 30.25M | View ↗ | |
| 2026-02-04 | 2026-02-24 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 59.0K | $0.04 | $2K | 30.28M | View ↗ | |
| 2026-02-03 | 2026-02-24 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 40.0K | $0.03 | $1K | 30.34M | View ↗ | |
| 2026-02-02 | 2026-02-24 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 31.6K | $0.04 | $1K | 30.38M | View ↗ |
No annual data found.
WEED, Inc. (OTCQB:BUDZ) Unveils 2026 Growth Vision Combining Cannabis Operations, Proprietary Genetics, and Digital Asset Innovation
BUDZ Highlights Valuable Legacy Genetics Portfolio Following Historic Federal Schedule III Marijuana Action WEED Inc. (OTCQB:BUDZ) Positioned with Rare Landrace Strains as DOJ Announces Immediate Schedule III Pathway for Qualified Medical Marijuana Products
WEED Inc (OTCQB:BUDZ) Looks to Advance a High-Value AI Data Center Opportunity for The Four Winds of Lake Erie, LLC. On Our Prime Lake Erie Waterfront Property
WEED acquires Hempirical Genetics for $750K