Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| SG&A Expense | $993K | -5.6% |
| Operating Income | -$3.1M | -9.4% |
| Pre-tax Income | -$6.2M | -26.5% |
| Net Income | -$7.6M | -20.0% |
| EPS (Basic) | -$0.07 | +0.0% |
| EPS (Diluted) | -$0.07 | +0.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $50K | -15.5% |
| Accounts Receivable | $215K | +13.2% |
| Current Assets | $738K | +4.4% |
| Total Assets | $2.0M | -44.2% |
| Current Liabilities | $2.6M | +7.0% |
| Long-term Debt | $2.9M | +161.6% |
| Total Liabilities | $5.1M | +25.1% |
| Stockholders' Equity | -$3.1M | -465.7% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Capital Expenditures | $861K | +154.8% |
