← CETI
CETI— Cyber Enviro-Tech, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Gross Sales | — | — | — | $85K |
| Gross Margin | — | — | — | $63K |
| Professional fees | $343K+162.1% | $131K+10.0% | $119K+104.3% | $58K |
| General and administrative | $993K-5.6% | $1.1M+103.3% | $517K+425.6% | $98K |
| Consulting | $1.8M+6.8% | $1.7M-49.0% | $3.3M+740.6% | $388K |
| Total operating expenses | $3.1M+9.4% | $2.8M-27.0% | $3.9M+615.7% | $545K |
| Operating loss from continuing operations | -$3.1M-9.4% | -$2.8M+27.0% | -$3.9M-709.9% | -$482K |
| Change in fair value of derivatives | -$179K-211.3% | $161K+81.3% | $89K-96.6% | $2.6M |
| Change in fair value of contingent liabilities | -$48K+89.1% | -$438K-97322.2% | $450+116.5% | -$3K |
| Loss on issuance of derivative | -$2.1M-982.1% | -$191K-46.7% | -$130K+12.6% | -$149K |
| Loss on impairment of assets | -$580K+39.4% | -$957K | $0 | — |
| Unrealized loss on investment in WTXR | -$147K | — | — | — |
| Gain on extinguishment of derivative liability | $1.4M+441.1% | $265K+437.2% | $49K | — |
| Amortization of intangible assets | -$113K | — | -$58K | — |
| Interest income | $13K+16.7% | $11K+1088.5% | $906 | — |
| Interest expense | -$1.5M-93.0% | -$759K-128.9% | -$332K+71.2% | -$1.2M |
| Total other expense, net | -$3.0M-50.6% | -$2.0M-431.0% | -$381K-119.4% | $2.0M |
| Loss from continuing operations | -$6.2M-26.5% | -$4.9M-13.7% | -$4.3M | — |
| Loss from discontinued operations | -$1.5M+2.2% | -$1.5M-2358.5% | -$61K | — |
| Loss from shutdown of Axenic | -$18K | — | — | — |
| Total Discontinued Operations | -$1.5M+0.9% | -$1.5M-2358.5% | -$61K | — |
| Net loss before income taxes | -$7.6M-20.0% | -$6.4M | — | — |
| Net Loss | -$7.6M-20.0% | -$6.4M-46.6% | -$4.3M | — |
| Loss attributable to noncontrolling interest | -$89K-594.9% | -$13K | $0 | — |
| Net loss attributable to common stockholders | -$7.6M-18.9% | -$6.4M | — | — |
| Net loss | -$7.6M-20.0% | -$6.4M-46.6% | -$4.3M-393.6% | $1.5M |
| Loss per share, basic | -$0.07+0.0% | -$0.07-75.0% | -$0.04 | — |
| Loss per share, diluted | -$0.07+0.0% | -$0.07 | — | — |
| Weighted average shares outstanding, basic | $115.1M+24.4% | $92.5M-15.3% | $109.2M | — |
| Weighted average shares outstanding, diluted | $115.1M+24.4% | $92.5M-15.3% | $109.2M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
