Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $859.5M | +4.5% |
| Cost of Revenue | $177.0M | -1.0% |
| Gross Profit | $682.5M | +6.0% |
| R&D Expense | $159.5M | +4.3% |
| SG&A Expense | $103.2M | +6.7% |
| Operating Income | $109.8M | +129.9% |
| Pre-tax Income | $118.5M | +132.4% |
| Income Tax | $23.0M | +1937.0% |
| Net Income | $95.5M | +126.0% |
| EPS (Basic) | $1.33 | +126.0% |
| EPS (Diluted) | $1.30 | +125.4% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $586.5M | +28.2% |
| Accounts Receivable | $151.5M | -7.4% |
| Inventory | $13.3M | +3.3% |
| Current Assets | $867.9M | +21.7% |
| Total Assets | $2.35B | +7.7% |
| Current Liabilities | $470.1M | +15.3% |
| Total Liabilities | $705.3M | +12.6% |
| Stockholders' Equity | $1.65B | +5.7% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $294.5M | +35.3% |
| Capital Expenditures | $9.1M | +68.5% |
| Investing Cash Flow | -$92.8M | -1226.9% |
| Financing Cash Flow | -$76.7M | +46.0% |
| Free Cash Flow | $285.4M | +34.5% |
