← NTCT
NTCT— NETSCOUT SYSTEMS INC
Information TechnologyServices-Computer Integrated Systems Design
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $489.3M+5.7% | $462.8M-1.3% | $469.0M+1.1% | $463.7M+4.1% | $445.5M-1.8% | $453.6M+0.0% | $453.5M+2.5% | $442.6M-5.1% | $466.4M |
| Total cost of revenue | $126.4M+4.2% | $121.3M-1.7% | $123.4M-3.8% | $128.2M+3.9% | $123.5M-2.1% | $126.1M+5.7% | $119.4M+5.5% | $113.2M-0.1% | $113.3M |
| Gross profit | $682.5M+6.0% | $643.9M+0.3% | $642.0M-7.1% | $691.4M+7.8% | $641.4M+5.3% | $609.2M-6.2% | $649.6M-0.9% | $655.8M-8.3% | $714.9M |
| Research and development | $159.5M+4.3% | $152.9M-5.2% | $161.2M-8.5% | $176.2M+2.9% | $171.1M-4.5% | $179.2M-4.8% | $188.3M-7.5% | $203.6M-5.3% | $215.1M |
| Sales and marketing | $264.5M-1.3% | $268.1M-1.1% | $271.0M-2.1% | $276.9M+4.8% | $264.2M+8.8% | $242.7M-12.2% | $276.5M-5.3% | $291.9M-6.6% | $312.5M |
| General and administrative | $103.2M+6.7% | $96.7M+0.9% | $95.9M-7.4% | $103.5M+6.0% | $97.7M+9.8% | $89.0M-11.0% | $100.0M+6.9% | $93.6M-14.5% | $109.5M |
| Amortization of acquired intangible assets | $44.6M-4.0% | $46.4M-7.7% | $50.3M-9.1% | $55.4M-7.3% | $59.7M-2.3% | $61.1M-5.2% | $64.5M-13.2% | $74.3M-3.0% | $76.6M |
| Restructuring charges | $883K-95.7% | $20.5M | $0-100.0% | $1.8M | $0-100.0% | $62K-97.7% | $2.7M-85.7% | $18.7M+258.9% | $5.2M |
| Goodwill impairment | $0-100.0% | $427.0M+96.5% | $217.3M | $0 | $0 | — | — | — | — |
| Gain on divestiture of a business | $0 | $0+100.0% | -$3.8M | $0 | $0 | — | — | $9.5M | $0 |
| Total operating expenses | $572.7M-43.4% | $1.01B+27.7% | $791.9M+29.0% | $613.8M+3.5% | $592.8M+3.6% | $572.1M-9.5% | $632.0M-13.1% | $727.4M+1.2% | $718.9M |
| Income (loss) from operations | $109.8M+129.9% | -$367.6M-145.4% | -$149.8M-292.9% | $77.7M+59.7% | $48.6M+31.0% | $37.1M+110.5% | $17.6M+124.6% | -$71.6M-1663.9% | -$4.1M |
| Interest income | $13.8M+28.8% | $10.7M+11.8% | $9.6M+95.0% | $4.9M+1557.6% | $297K-54.0% | $646K-85.7% | $4.5M-13.7% | $5.2M+190.1% | $1.8M |
| Interest expense | -$1.7M+76.2% | -$7.2M+17.2% | -$8.7M+15.6% | -$10.2M-27.3% | -$8.0M+26.0% | -$10.9M+47.2% | -$20.6M+21.2% | -$26.1M-106.9% | -$12.6M |
| Other (expense) income, net | -$3.4M-94.7% | -$1.8M-140.5% | $4.4M+211.2% | -$3.9M-295.3% | $2.0M+143.7% | -$4.6M-1393.8% | $355K+181.8% | -$434K+88.5% | -$3.8M |
| Total interest and other income, net | $8.7M+380.3% | $1.8M-66.0% | $5.3M+157.5% | -$9.2M-61.1% | -$5.7M+61.3% | -$14.8M+5.7% | -$15.7M+26.3% | -$21.3M-46.1% | -$14.6M |
| Income (loss) before income tax expense | $118.5M+132.4% | -$365.8M-153.1% | -$144.5M-311.2% | $68.4M+59.5% | $42.9M+92.3% | $22.3M+1059.3% | $1.9M | — | — |
| Income tax expense | $23.0M+1937.0% | $1.1M-65.0% | $3.2M-63.2% | $8.8M+24.9% | $7.0M+137.7% | $3.0M-36.9% | $4.7M+123.9% | -$19.6M+80.1% | -$98.5M |
| Net income (loss) | $95.5M+126.0% | -$366.9M-148.4% | -$147.7M-347.7% | $59.6M+66.3% | $35.9M+85.4% | $19.4M+802.7% | -$2.8M+96.2% | -$73.3M-191.9% | $79.8M |
| Basic net income (loss) per share | $1K+126.0% | -$5K-147.3% | -$2K-349.4% | $830+72.9% | $480+84.6% | $260+750.0% | -$40+95.7% | -$930-202.2% | $910 |
| Diluted net income (loss) per share | $1K+125.4% | -$5K-147.3% | -$2K-352.4% | $820+70.8% | $480+84.6% | $260+750.0% | -$40+95.7% | -$930-203.3% | $900 |
| Net income (loss) per share-basic | $72.0M+0.5% | $71.6M+0.2% | $71.5M-0.4% | $71.8M-3.0% | $74.0M+1.3% | $73.1M-2.7% | $75.2M-4.4% | $78.6M-10.1% | $87.4M |
| Net income (loss) per share-diluted | $73.4M+2.4% | $71.6M+0.2% | $71.5M-2.2% | $73.0M-2.7% | $75.1M+1.7% | $73.8M-1.8% | $75.2M-4.4% | $78.6M-10.9% | $88.3M |
| Product | |||||||||
| Service | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
