Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $4.84B | +6.3% |
| Gross Profit | $2.09B | +6.6% |
| R&D Expense | $316.2M | +2.3% |
| SG&A Expense | $167.2M | +1.9% |
| Operating Income | $775.2M | +18.4% |
| Pre-tax Income | $826.5M | +16.9% |
| Income Tax | $115.3M | +53.1% |
| Net Income | $711.2M | +12.6% |
| EPS (Basic) | $4.85 | +16.3% |
| EPS (Diluted) | $4.80 | +16.2% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.74B | +15.9% |
| Accounts Receivable | $505.9M | +11.3% |
| Inventory | $489.9M | -2.7% |
| Current Assets | $2.92B | +12.4% |
| Total Assets | $3.85B | +8.8% |
| Current Liabilities | $1.31B | +19.2% |
| Total Liabilities | $1.64B | +16.0% |
| Stockholders' Equity | $2.21B | +3.9% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $1.04B | +23.1% |
| Capital Expenditures | $61.6M | +9.7% |
| Investing Cash Flow | -$62.4M | -8.9% |
| Financing Cash Flow | -$751.1M | +5.8% |
| Free Cash Flow | $975.6M | +24.1% |
