← LOGI
LOGI— LOGITECH INTERNATIONAL S.A.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | $4.84B+6.3% | $4.55B+6.0% | $4.30B-5.3% | $4.54B-17.2% | $5.48B+4.4% | $5.25B+76.5% | $2.98B+6.7% | $2.79B+8.6% | $2.57B+15.6% | $2.22B |
| Cost of goods sold | $2.74B+6.2% | $2.58B+2.9% | $2.51B-10.6% | $2.81B-12.4% | $3.20B+10.4% | $2.90B+57.9% | $1.84B+5.8% | $1.74B+5.4% | $1.65B+18.2% | $1.40B |
| Amortization of intangible assets | $7.0M-26.6% | $9.6M-13.4% | $11.0M-14.3% | $12.9M-8.3% | $14.0M+5.2% | $13.3M-9.8% | $14.8M | — | — | — |
| Gross profit | $2.09B+6.6% | $1.96B+10.4% | $1.78B+3.4% | $1.72B-24.0% | $2.26B-3.1% | $2.34B+108.1% | $1.12B+8.2% | $1.04B+14.1% | $909.2M+10.9% | $820.0M |
| Marketing and selling | $816.6M+0.3% | $814.4M+11.5% | $730.3M-9.7% | $809.2M-21.1% | $1.03B+33.2% | $770.3M+44.4% | $533.3M+9.2% | $488.3M+12.1% | $435.5M+14.7% | $379.6M |
| Research and development | $316.2M+2.3% | $309.0M+7.6% | $287.2M+2.3% | $280.8M-3.8% | $291.8M+29.1% | $226.0M+27.3% | $177.6M+10.1% | $161.2M+12.2% | $143.8M+10.1% | $130.5M |
| General and administrative | $167.2M+1.9% | $164.0M+5.8% | $155.1M+24.4% | $124.7M-16.1% | $148.6M-10.8% | $166.6M+77.2% | $94.0M-4.8% | $98.7M+2.5% | $96.4M-3.9% | $100.3M |
| Amortization of intangible assets and acquisition-related costs | $6.3M-41.1% | $10.7M-2.2% | $10.9M-7.7% | $11.8M-30.1% | $16.9M-11.1% | $19.1M+8.5% | $17.6M+22.9% | $14.3M+60.0% | $8.9M+53.6% | $5.8M |
| Impairment of intangible assets | $0 | $0-100.0% | $3.5M | $0-100.0% | $7.0M | $0 | $0 | — | — | — |
| Change in fair value of contingent consideration for business acquisition | $0 | $0+100.0% | -$250K | $0+100.0% | -$3.5M-161.4% | $5.7M-75.4% | $23.2M | $0+100.0% | -$4.9M+39.3% | -$8.1M |
| Restructuring charges, net | $9.9M+2.5% | $9.6M+148.7% | $3.9M-88.8% | $34.6M+1496.9% | $2.2M+4109.3% | -$54K-137.5% | $144K-98.7% | $11.3M+9843.1% | -$116K-604.3% | $23K |
| Total operating expenses | $1.32B+0.6% | $1.31B+9.8% | $1.19B-5.6% | $1.26B-15.3% | $1.49B+25.4% | $1.19B+40.4% | $845.9M+9.3% | $773.8M+13.9% | $679.5M+11.7% | $608.2M |
| Operating income | $775.2M+18.4% | $654.9M+11.5% | $587.3M+28.1% | $458.5M-40.8% | $774.0M-32.6% | $1.15B+315.2% | $276.5M+5.1% | $263.2M+14.6% | $229.7M+8.4% | $211.9M |
| Interest income | $48.2M-12.3% | $55.0M+8.6% | $50.6M+176.2% | $18.3M+1371.2% | $1.2M-30.2% | $1.8M-81.5% | $9.6M+14.9% | $8.4M+68.5% | $5.0M+242.2% | $1.5M |
| Other income (expense), net | $3.1M+203.3% | -$3.0M+81.8% | -$16.4M-23.3% | -$13.3M-2471.1% | $560K+131.3% | -$1.8M-104.7% | $38.2M+8864.2% | -$436K+82.1% | -$2.4M-245.3% | $1.7M |
| Income before income taxes | $826.5M+16.9% | $706.9M+13.7% | $621.6M+34.1% | $463.5M-40.3% | $775.8M-32.4% | $1.15B+254.0% | $324.3M+19.6% | $271.1M+16.7% | $232.3M+8.0% | $215.0M |
| Provision for income taxes | $115.3M+53.1% | $75.3M+697.0% | $9.5M-90.4% | $98.9M-24.6% | $131.3M-34.6% | $200.9M+260.2% | -$125.4M-1024.8% | $13.6M-42.8% | $23.7M+160.3% | $9.1M |
| Net income | $711.2M+12.6% | $631.5M+3.2% | $612.1M+67.9% | $364.6M-43.4% | $644.5M-32.0% | $947.3M+110.6% | $449.7M+74.6% | $257.6M+23.5% | $208.5M+1.3% | $205.9M |
| Basic (in dollars per share) | $5K+16.3% | $4K+6.9% | $4K+73.3% | $2K-41.6% | $4K-31.5% | $6K+108.1% | $3K+73.1% | $2K+22.8% | $1K+0.0% | $1K |
| Diluted (in dollars per share) | $5K+16.2% | $4K+6.7% | $4K+73.5% | $2K-41.0% | $4K-31.4% | $6K+107.1% | $3K+75.0% | $2K+23.6% | $1K-0.8% | $1K |
| Basic (in shares) | $146.8M-3.0% | $151.3M-3.5% | $156.8M-3.4% | $162.3M-3.1% | $167.4M-0.6% | $168.5M+1.0% | $166.8M+0.7% | $165.6M+1.0% | $164.0M+1.2% | $162.1M |
| Diluted (in shares) | $148.2M-3.0% | $152.8M-3.4% | $158.2M-3.4% | $163.7M-3.9% | $170.4M-0.8% | $171.8M+1.4% | $169.4M+0.2% | $169.0M-0.0% | $169.0M+2.1% | $165.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
