← ELVG
ELVG— Elvictor Group, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Gross Revenue | $1.9M+1.5% | $1.8M+0.2% | $1.8M-10.0% | $2.0M+3.0% | $2.0M+413.4% | $387K |
| Net Revenue | $557K-3.5% | $577K+10.8% | $521K+21.0% | $430K+7.5% | $400K+402.8% | $80K |
| Total Revenue | $2.4M+0.3% | $2.4M+2.5% | $2.4M-4.6% | $2.5M+3.7% | $2.4M+411.6% | $467K |
| Less: Cost of Revenue | $571K+17.5% | $486K+14.7% | $424K+6.0% | $400K+8.0% | $370K+216.6% | $117K |
| Cost of Revenue - Related Party | $52K-22.6% | $67K-4.0% | $70K-30.1% | $100K-84.6% | $650K+157.8% | $252K |
| Total Cost of Revenue | $623K+12.7% | $553K+12.0% | $493K-1.2% | $500K+35.0% | $370K+216.6% | $117K |
| Gross Profit | $1.8M-3.4% | $1.9M+0.0% | $1.9M-5.5% | $2.0M+44.5% | $1.4M+1299.0% | $98K |
| Professional fees | $270K-5.6% | $286K+4.0% | $275K-49.1% | $540K+51.6% | $356K+48.8% | $240K |
| Professional fees - Related Party | $201K+204.4% | $66K+5.7% | $62K-54.4% | $137K+7.1% | $128K+157.1% | $50K |
| Salaries | $1.3M+18.4% | $1.1M-30.4% | $1.5M+15.8% | $1.3M+82.9% | $720K+1101.7% | $60K |
| Rent -Related Party | $61K+4.5% | $58K-0.1% | $58K+2.6% | $57K-3.7% | $59K+70.6% | $35K |
| Bad Debt Expense | $10K | — | $3K-81.8% | $17K | — | — |
| Depreciation and Amortization | $58K+5.5% | $55K+3.3% | $53K+10.5% | $48K | — | — |
| Other general and administrative costs | $168K+9.8% | $153K-7.8% | $166K-9.6% | $184K+17.0% | $157K+112.4% | $74K |
| Total operating expenses | $2.0M+19.2% | $1.7M-21.1% | $2.1M-6.8% | $2.3M+61.9% | $1.4M+210.3% | $458K |
| Profit/(Loss) from operations | -$210K-218.1% | $178K+164.6% | -$275K+15.3% | -$324K-505.3% | -$54K+85.1% | -$360K |
| Foreign Currency Translation Adjustment | -$26K-535.3% | $6K+196.5% | -$6K-167.3% | $9K | — | — |
| Other Income | $75K+24.1% | $60K-33.1% | $90K-23.4% | $118K+100.3% | -$43.1M-9526.9% | -$448K |
| Total other income (expense) | $49K-25.8% | $66K-21.2% | $84K | — | -$43.1M | — |
| Net Income/(Loss) before income tax | -$161K-165.9% | $244K+227.7% | -$191K+3.5% | -$198K+99.5% | -$43.2M-9538.9% | -$448K |
| Provision for income taxes | $15K-65.7% | $44K+37.8% | $32K-22.6% | $41K+55591.9% | $74-94.0% | $1K |
| Net Income/(Loss) | -$176K-188.0% | $200K+189.7% | -$223K+6.8% | -$239K+99.4% | -$43.2M-9512.3% | -$449K |
| Basic (in Dollars per share) | -$0.21-187.5% | $0.24 | $0 | $0+100.0% | -$0.14 | — |
| Fully diluted (in Dollars per share) | -$0.21-187.5% | $0.24 | $0 | — | — | — |
| Basic (in Shares) | $829K+0.0% | $829K-99.8% | $414.4M+0.1% | $414.1M+35.2% | $306.4M | — |
| Fully diluted (in Shares) | $829K+0.0% | $829K-99.8% | $414.4M | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
