
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| General and administrative expenses | $595K-47.0% | $1.1M-19.3% | $1.4M-46.8% | $2.6M | — |
| Recoveries of previously incurred costs | -$172K+89.3% | -$1.6M | — | — | — |
| (Loss) Income from operations | -$423K-187.8% | $483K+134.7% | -$1.4M+46.8% | -$2.6M-26252.1% | -$10K |
| Interest earned on cash and investments held in Trust Account | $704K-63.4% | $1.9M | — | — | — |
| Total other income | $704K-63.4% | $1.9M-68.8% | $6.2M+89.8% | $3.2M+0.0% | $3.2M |
| Net income | $280K-88.3% | $2.4M-49.6% | $4.8M+3208.1% | $144K+1552.5% | -$10K |
| Class A Ordinary Shares Redeemable Shares [Member] | |||||
| Basic weighted average shares outstanding | $5.5M+0.0% | $5.5M+0.0% | $5.5M+1.7% | $5.4M-70.3% | $18.2M |
| Diluted weighted average shares outstanding | $5.5M+0.0% | $5.5M+0.0% | $5.5M+1.7% | $5.4M | — |
| Basic net income per common share | $0.04-84.6% | $0.26+0.0% | $0.26+766.7% | $0.03+0.0% | $0.03 |
| Diluted net income per common share | $0.04-84.6% | $0.26+0.0% | $0.26+766.7% | $0.03 | — |
| Class A and Class B ordinary non-redeemable shares [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.