
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues, net | $2.1M-11.8% | $2.4M-81.3% | $12.6M |
| Food and beverage | $2.4M-1.2% | $2.4M+8.7% | $2.2M |
| Event center | $3.6M+39.9% | $2.6M+138.1% | $1.1M |
| Labor | $4.7M+6.3% | $4.4M+19.5% | $3.7M |
| Rent | $1.8M+35.0% | $1.4M+67.0% | $815K |
| General and administrative | $37.0M+96.2% | $18.8M+51.0% | $12.5M |
| Equity compensation | $15.3M+27.7% | $12.0M+646.1% | $1.6M |
| Depreciation and amortization | $6.2M+69.0% | $3.7M+94.8% | $1.9M |
| Total operating costs | $70.9M+56.9% | $45.2M+90.5% | $23.7M |
| Gain on sale of property ($6,608,315 gain from related party transaction) | $6.9M | — | — |
| Loss from operations | -$46.1M-68.5% | -$27.4M-145.9% | -$11.1M |
| Interest expense, net | -$4.6M-43.2% | -$3.2M-865.2% | -$332K |
| Other expense | -$199K+92.0% | -$2.5M | — |
| Other income | $135K+3.5% | $130K-1.6% | $133K |
| Total other income (expense), net | -$4.6M+16.6% | -$5.6M-2087.9% | -$255K |
| Net loss | -$50.8M-54.1% | -$32.9M-189.4% | -$11.4M |
| Net loss attributable to non-controlling interests | -$6.7M-156.3% | -$2.6M-202.6% | -$862K |
| Net loss attributable to Venu | -$14.0M+54.0% | -$30.3M-188.3% | -$10.5M |
| Preferred stock dividend | $224K | — | — |
| Net loss attributable to common stockholders | -$44.3M-46.1% | -$30.3M-188.3% | -$10.5M |
| Weighted average number of shares of Common stock, outstanding, basic | $16.3M+40.2% | $11.6M | — |
| Weighted average number of shares of Common stock, outstanding, diluted | $16.3M+40.2% | $11.6M | — |
| Basic net loss per share of Common stock | -$0.86+0.0% | -$0.86 | — |
| Diluted net loss per share of Common stock | -$0.86+0.0% | -$0.86 | — |
| Common Stock [Member] | |||
| Common Class B [Member] | Common Stock [Member] | |||
| Common Class C [Member] | Common Stock [Member] | |||
| Common Class D [Member] | Common Stock [Member] | |||
| Food and Beverage [Member] | |||
| Event Center Ticket and Fees Revenue [Member] | |||
| Rental and Sponsorship Revenue [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Venu Holding: Cash Problems Are Still Evident Despite Large Capital Raises
Venu Holding Corp (VENU) Q1 2026 Earnings Call Highlights: Strategic Partnerships and ...
Venu Holding Corporation Reports First Quarter Fiscal 2026 Financial Results
VENU Launches the ‘FireSuite Income Offering’, Bringing Fractional FireSuite Ownership and an 11% Preferred Annual Return to Qualified Investors Nationwide