
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | 2026-03-19 | Schuyler Kevin | Director | Purchase | 25.0K | $0.41 | $10K | 31.3K | View ↗ | |
| 2026-03-18 | 2026-03-18 | SWETS LARRY G JR | Director | Purchase | 50.0K | $0.36 | $18K | 250.0K | View ↗ | |
| 2026-03-16 | 2026-03-18 | SWETS LARRY G JR | Director | Purchase | 50.0K | $0.38 | $19K | 200.0K | View ↗ | |
| 2026-03-13 | 2026-03-13 | SWETS LARRY G JR | Director | Purchase | 50.0K | $0.42 | $21K | 150.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net sales | $14.8M+3.0% | $14.4M-57.0% | $33.4M+4.5% | $32.0M |
| Cost of products sold (excluding depreciation & amortization) | $13.6M-10.4% | $15.1M-36.1% | $23.7M+11.1% | $21.3M |
| Gross profit (loss) | $1.3M+267.3% | -$751K-107.7% | $9.7M-8.8% | $10.7M |
| Selling, general and administrative | $2.5M-19.2% | $3.1M-17.1% | $3.7M+35.3% | $2.8M |
| Salaries and wages | $4.3M-11.9% | $4.9M-64.8% | $13.9M+21.6% | $11.5M |
| Professional fees | $867K-48.1% | $1.7M+33.6% | $1.2M+29.3% | $966K |
| Impairment of property & equipment | $418K-75.0% | $1.7M | — | — |
| Loss on lease termination | $58K | — | -$60K | — |
| Loss on sale of property & equipment | $133K-23.0% | $173K | — | — |
| Gain on sale of R&D assets | -$50K | — | — | — |
| Depreciation and amortization | $1.7M-0.6% | $1.7M+29.0% | $1.4M+144.4% | $554K |
| Research and development | $586K | — | $1.4M+53.3% | $942K |
| Total operating expenses | $10.0M-27.3% | $13.8M-36.4% | $21.7M+30.2% | $16.7M |
| Loss from operations | -$8.8M+39.7% | -$14.6M-21.4% | -$12.0M-99.1% | -$6.0M |
| Dividend income | $510K | — | $909K | — |
| Other income | $57K-10.7% | $63K+540.4% | $10K-93.6% | $155K |
| Interest expense | -$81K+63.5% | -$223K-0.6% | -$221K-34.7% | -$164K |
| Interest income | $199K+31.9% | $151K+211.3% | $48K-35.8% | $75K |
| Realized gain on marketable securities | $40K | — | $104K | — |
| Total other income | $174K-67.9% | $542K-75.4% | $2.2M+865.9% | $228K |
| Loss before income tax | -$8.6M+38.6% | -$14.0M-43.2% | -$9.8M-68.9% | -$5.8M |
| Net loss | -$8.6M+38.6% | -$14.0M-43.2% | -$9.8M-68.9% | -$5.8M |
| Less: Net loss attributable to noncontrolling interests | -$3.0M | — | -$2.6M-294.7% | -$656K |
| Net loss attributed to stockholders of Twin Vee PowerCats Co, Inc. | -$8.6M+22.1% | -$11.0M-53.6% | -$7.2M-40.0% | -$5.1M |
| Basic loss per share of common stock | -$4.37+60.3% | -$11.01-1348.7% | -$0.76 | — |
| Dilutive loss per share of common stock | -$4.37+60.3% | -$11.01-1348.7% | -$0.76 | — |
| Weighted average number of shares of common stock outstanding basic | $2.0M+96.2% | $1.0M-89.5% | $9.5M | — |
| Weighted average number of shares of common stock outstanding dilutive | $2.0M-80.4% | $10.0M+5.4% | $9.5M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Twin Vee PowerCats GAAP EPS of -$12.93, revenue of $3.96M
Twin Vee PowerCats Reports Continued Revenue Growth in the First Quarter
Twin Vee PowerCats Announces Repeat Order of Custom 400 GFX2 from Exuma Water Sports
Twin Vee PowerCats to implement 1-for-37 reverse stock split