
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | ROTHBLATT MARTINE A | Director & Chairperson & CEO | Sale | 9,500 | $571.22 | $5.43M | 40.5K | View ↗ | |
| 2026-04-28 | ROTHBLATT MARTINE A | Director & Chairperson & CEO | Sale | 9,500 | $568.04 | $5.40M | 40.5K | View ↗ | |
| 2026-04-27 | ROTHBLATT MARTINE A | Director & Chairperson & CEO | Sale | 9,500 | $568.81 | $5.40M | 40.5K | View ↗ | |
| 2026-04-24 | ROTHBLATT MARTINE A | Director & Chairperson & CEO | Sale | 9,500 | $564.81 | $5.37M | 40.5K | View ↗ | |
| 2026-04-23 | ROTHBLATT MARTINE A | Director & Chairperson & CEO | Sale | 9,500 | $572.35 | $5.44M | 40.5K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-11 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $3.18B+10.6% | $2.88B+23.6% | $2.33B+20.2% | $1.94B+14.9% | $1.69B |
| Cost of sales | $384.4M+24.1% | $309.7M+20.3% | $257.5M+69.9% | $151.6M+23.8% | $122.5M |
| Research and development | $550.0M+14.3% | $481.0M+17.9% | $408.0M+26.4% | $322.9M-40.2% | $540.1M |
| Selling, general, and administrative | $755.8M+6.5% | $709.7M+48.8% | $477.1M-1.0% | $482.1M+3.2% | $467.0M |
| Total operating expenses | $1.69B+12.6% | $1.50B+31.3% | $1.14B+19.4% | $956.6M-15.3% | $1.13B |
| Operating income | $1.49B+8.4% | $1.38B+16.2% | $1.18B+20.9% | $979.7M+76.2% | $555.9M |
| Interest income | $192.0M-3.6% | $199.1M+22.4% | $162.7M+260.0% | $45.2M+170.7% | $16.7M |
| Interest expense | -$19.5M+54.5% | -$42.9M+27.7% | -$59.3M-83.0% | -$32.4M-74.2% | -$18.6M |
| Other income (expense), net | $48.9M+743.1% | $5.8M+141.4% | -$14.0M+65.2% | -$40.2M | — |
| Total other income, net | $221.4M+36.7% | $162.0M+81.2% | $89.4M | — | — |
| Income before income taxes | $1.71B+11.4% | $1.54B+20.8% | $1.27B+34.1% | $950.6M+60.1% | $593.9M |
| Income tax expense | -$379.2M-10.3% | -$343.9M-18.8% | -$289.5M-29.6% | -$223.3M-89.1% | -$118.1M |
| Net income | $1.33B+11.7% | $1.20B+21.4% | $984.8M+35.4% | $727.3M+52.9% | $475.8M |
| Basic (in dollars per share) | $30.1M+14.0% | $26.4M+25.7% | $21.0M+31.7% | $16.0M+50.8% | $10.6M |
| Diluted (in dollars per share) | $27.9M+13.1% | $24.6M+24.4% | $19.8M+32.1% | $15.0M+49.1% | $10.1M |
| Basic (in shares) | $44.3M-2.0% | $45.2M-3.4% | $46.8M+2.9% | $45.5M+1.3% | $44.9M |
| Diluted (in shares) | $47.9M-1.2% | $48.5M-2.4% | $49.7M+2.5% | $48.5M+2.5% | $47.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Madrigal (MDGL) Expected to Beat Earnings Estimates: What to Know Ahead of Q1 Release
United Therapeutics Corporation Announces Retirement of Professor Raymond Dwek, C.B.E., F.R.S., From Its Board of Directors
Summit Therapeutics leads all large-cap healthcare stocks in YoY CapEx growth
United Therapeutics (UTHR) to Report Q1 Results: Wall Street Expects Earnings Growth