Director & Chairperson & CEO
| Date | Ticker | Type | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| 2026-04-29 | UTHR | Sale | 457 | $573.89 | $262K | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 1,654 | $572.89 | $948K | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 1,786 | $572.06 | $1.0M | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 2,432 | $570.87 | $1.4M | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 2,674 | $570.02 | $1.5M | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 322 | $568.98 | $183K | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 135 | $567.72 | $77K | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 32 | $566.34 | $18K | SEC ↗ |
| 2026-04-29 | UTHR | Sale | 8 | $565.27 | $5K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 366 | $571.79 | $209K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 228 | $571.08 | $130K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 926 | $569.88 | $528K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 1,531 | $568.93 | $871K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 3,123 | $568.07 | $1.8M | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 1,489 | $567.01 | $844K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 1,598 | $566.14 | $905K | SEC ↗ |
| 2026-04-28 | UTHR | Sale | 239 | $565.18 | $135K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 120 | $572.22 | $69K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 1,417 | $571.49 | $810K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 1,653 | $570.57 | $943K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 1,891 | $569.75 | $1.1M | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 583 | $568.58 | $331K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 1,023 | $567.61 | $581K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 1,311 | $566.56 | $743K | SEC ↗ |
| 2026-04-27 | UTHR | Sale | 1,502 | $565.75 | $850K | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 20 | $567.41 | $11K | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 1,950 | $566.70 | $1.1M | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 3,220 | $565.36 | $1.8M | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 1,796 | $564.53 | $1.0M | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 1,316 | $563.49 | $742K | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 878 | $562.37 | $494K | SEC ↗ |
| 2026-04-24 | UTHR | Sale | 320 | $561.21 | $180K | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 360 | $576.33 | $207K | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 143 | $575.26 | $82K | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 521 | $574.71 | $299K | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 567 | $573.38 | $325K | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 3,688 | $572.60 | $2.1M | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 2,921 | $571.59 | $1.7M | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 1,055 | $570.76 | $602K | SEC ↗ |
| 2026-04-23 | UTHR | Sale | 245 | $569.62 | $140K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 600 | $580.06 | $348K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 1,099 | $579.08 | $636K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 1,781 | $578.11 | $1.0M | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 1,707 | $576.98 | $985K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 1,410 | $575.99 | $812K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 736 | $574.86 | $423K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 1,644 | $574.06 | $944K | SEC ↗ |
| 2026-04-22 | UTHR | Sale | 523 | $572.48 | $299K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 663 | $575.72 | $382K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 701 | $574.91 | $403K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 1,366 | $573.48 | $783K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 410 | $572.48 | $235K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 1,215 | $571.64 | $695K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 945 | $570.65 | $539K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 680 | $569.71 | $387K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 269 | $568.21 | $153K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 1,206 | $567.54 | $684K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 1,347 | $566.56 | $763K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 539 | $565.51 | $305K | SEC ↗ |
| 2026-04-21 | UTHR | Sale | 159 | $564.35 | $90K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 40 | $586.47 | $23K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 163 | $585.50 | $95K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 509 | $584.39 | $297K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 848 | $583.41 | $495K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 1,070 | $582.46 | $623K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 410 | $581.71 | $239K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 277 | $579.92 | $161K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 461 | $579.09 | $267K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 165 | $577.94 | $95K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 1,148 | $576.87 | $662K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 1,179 | $575.96 | $679K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 570 | $575.07 | $328K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 1,683 | $573.57 | $965K | SEC ↗ |
| 2026-04-20 | UTHR | Sale | 977 | $572.41 | $559K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 200 | $592.30 | $118K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 121 | $591.10 | $72K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 777 | $590.28 | $459K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 2,088 | $589.32 | $1.2M | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 2,072 | $588.44 | $1.2M | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 1,715 | $587.49 | $1.0M | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 888 | $586.21 | $521K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 159 | $585.33 | $93K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 40 | $583.63 | $23K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 20 | $579.79 | $12K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 82 | $579.05 | $47K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 143 | $578.14 | $83K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 307 | $577.06 | $177K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 640 | $576.14 | $369K | SEC ↗ |
| 2026-04-17 | UTHR | Sale | 248 | $575.38 | $143K | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 160 | $581.33 | $93K | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 385 | $579.84 | $223K | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 1,750 | $579.36 | $1.0M | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 2,027 | $578.05 | $1.2M | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 2,048 | $577.03 | $1.2M | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 930 | $575.99 | $536K | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 1,800 | $574.79 | $1.0M | SEC ↗ |
| 2026-04-16 | UTHR | Sale | 400 | $573.96 | $230K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 327 | $584.24 | $191K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 202 | $583.41 | $118K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 1,624 | $582.05 | $945K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 2,819 | $581.05 | $1.6M | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 2,255 | $580.02 | $1.3M | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 684 | $579.14 | $396K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 629 | $577.81 | $363K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 880 | $576.98 | $508K | SEC ↗ |
| 2026-04-15 | UTHR | Sale | 80 | $575.29 | $46K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 957 | $581.50 | $556K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 3,675 | $580.55 | $2.1M | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 1,580 | $579.65 | $916K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 1,164 | $578.41 | $673K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 1,360 | $577.62 | $786K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 80 | $575.89 | $46K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 404 | $575.25 | $232K | SEC ↗ |
| 2026-04-14 | UTHR | Sale | 280 | $574.25 | $161K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 200 | $579.53 | $116K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 384 | $578.52 | $222K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 1,475 | $577.32 | $852K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 1,081 | $576.36 | $623K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 1,850 | $575.31 | $1.1M | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 1,370 | $574.25 | $787K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 1,235 | $573.39 | $708K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 945 | $572.39 | $541K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 925 | $571.39 | $529K | SEC ↗ |
| 2026-04-13 | UTHR | Sale | 35 | $569.78 | $20K | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 40 | $573.01 | $23K | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 459 | $571.68 | $262K | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 1,215 | $570.88 | $694K | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 2,056 | $569.97 | $1.2M | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 3,183 | $568.97 | $1.8M | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 2,105 | $568.00 | $1.2M | SEC ↗ |
| 2026-04-10 | UTHR | Sale | 442 | $567.24 | $251K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 38 | $581.45 | $22K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,482 | $580.84 | $861K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,046 | $580.07 | $607K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,140 | $578.83 | $660K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,815 | $577.90 | $1.0M | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,478 | $576.69 | $852K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,241 | $575.75 | $715K | SEC ↗ |
| 2026-04-09 | UTHR | Sale | 1,260 | $575.04 | $725K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 280 | $585.48 | $164K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 486 | $584.47 | $284K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 1,874 | $583.44 | $1.1M | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 2,166 | $582.49 | $1.3M | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 1,337 | $581.72 | $778K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 477 | $580.59 | $277K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 480 | $579.22 | $278K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 600 | $578.08 | $347K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 560 | $577.07 | $323K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 520 | $575.86 | $299K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 120 | $572.12 | $69K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 360 | $568.74 | $205K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 15 | $566.00 | $8K | SEC ↗ |
| 2026-04-08 | UTHR | Sale | 225 | $565.38 | $127K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 124 | $569.62 | $71K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 296 | $568.74 | $168K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 322 | $567.64 | $183K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 431 | $566.63 | $244K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 1,737 | $565.66 | $983K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 2,512 | $564.67 | $1.4M | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 1,449 | $563.47 | $816K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 1,069 | $562.35 | $601K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 360 | $561.67 | $202K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 520 | $560.36 | $291K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 365 | $559.21 | $204K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 276 | $558.32 | $154K | SEC ↗ |
| 2026-04-07 | UTHR | Sale | 39 | $556.89 | $22K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 160 | $566.00 | $91K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 122 | $564.22 | $69K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 716 | $563.38 | $403K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 402 | $562.54 | $226K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 520 | $561.51 | $292K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 558 | $560.10 | $313K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 922 | $559.41 | $516K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 1,806 | $558.31 | $1.0M | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 1,386 | $557.21 | $772K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 1,219 | $556.19 | $678K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 1,209 | $555.25 | $671K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 400 | $553.96 | $222K | SEC ↗ |
| 2026-04-06 | UTHR | Sale | 80 | $552.65 | $44K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 120 | $571.66 | $69K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 80 | $570.05 | $46K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 120 | $568.53 | $68K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 308 | $567.70 | $175K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 570 | $566.39 | $323K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 811 | $565.38 | $459K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 1,918 | $564.55 | $1.1M | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 865 | $563.52 | $487K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 378 | $562.49 | $213K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 570 | $561.60 | $320K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 40 | $559.98 | $22K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 440 | $558.51 | $246K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 780 | $557.40 | $435K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 808 | $556.52 | $450K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 1,058 | $555.41 | $588K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 394 | $554.45 | $218K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 175 | $553.50 | $97K | SEC ↗ |
| 2026-04-02 | UTHR | Sale | 65 | $552.25 | $36K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 240 | $596.11 | $143K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 200 | $595.29 | $119K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 440 | $594.11 | $261K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 240 | $592.98 | $142K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 280 | $591.64 | $166K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 155 | $590.69 | $92K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 469 | $589.66 | $277K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 450 | $588.63 | $265K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 846 | $587.60 | $497K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 247 | $586.61 | $145K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 160 | $585.11 | $94K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 31 | $583.56 | $18K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 602 | $582.75 | $351K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 610 | $581.72 | $355K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 190 | $580.54 | $110K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 280 | $579.35 | $162K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 240 | $578.56 | $139K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 360 | $577.13 | $208K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 399 | $576.02 | $230K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 481 | $574.87 | $277K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 310 | $573.92 | $178K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 931 | $572.81 | $533K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 801 | $571.58 | $458K | SEC ↗ |
| 2026-04-01 | UTHR | Sale | 538 | $570.87 | $307K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 200 | $594.11 | $119K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 700 | $593.13 | $415K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 760 | $590.36 | $449K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 600 | $589.40 | $354K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 567 | $588.38 | $334K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 467 | $587.37 | $274K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 886 | $586.14 | $519K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 1,161 | $585.00 | $679K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 980 | $584.04 | $572K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 1,391 | $583.08 | $811K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 805 | $582.19 | $469K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 503 | $581.10 | $292K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 240 | $580.08 | $139K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 160 | $577.54 | $92K | SEC ↗ |
| 2026-03-31 | UTHR | Sale | 80 | $574.55 | $46K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 120 | $602.72 | $72K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 98 | $601.57 | $59K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 182 | $600.52 | $109K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 280 | $599.48 | $168K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 201 | $598.52 | $120K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 319 | $596.87 | $190K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 320 | $595.80 | $191K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 400 | $594.61 | $238K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 240 | $593.83 | $143K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 120 | $592.19 | $71K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 602 | $591.24 | $356K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 1,068 | $590.32 | $630K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 1,734 | $589.18 | $1.0M | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 1,790 | $588.33 | $1.1M | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 1,346 | $587.34 | $791K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 354 | $586.07 | $207K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 86 | $584.80 | $50K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 160 | $583.40 | $93K | SEC ↗ |
| 2026-03-30 | UTHR | Sale | 80 | $581.74 | $47K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 160 | $534.50 | $86K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 440 | $533.85 | $235K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 720 | $532.50 | $383K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 634 | $531.32 | $337K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 903 | $530.45 | $479K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 841 | $529.09 | $445K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 326 | $528.30 | $172K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 314 | $527.30 | $166K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 104 | $526.27 | $55K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 1,338 | $524.80 | $702K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 1,809 | $523.88 | $948K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 1,514 | $522.98 | $792K | SEC ↗ |
| 2026-03-27 | UTHR | Sale | 397 | $522.10 | $207K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 280 | $539.98 | $151K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 740 | $538.90 | $399K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 1,100 | $537.97 | $592K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 1,540 | $536.96 | $827K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 2,029 | $536.00 | $1.1M | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 1,476 | $535.06 | $790K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 837 | $534.02 | $447K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 498 | $532.90 | $265K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 841 | $532.08 | $447K | SEC ↗ |
| 2026-03-26 | UTHR | Sale | 159 | $530.95 | $84K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 360 | $548.52 | $197K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 459 | $547.78 | $251K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 373 | $546.59 | $204K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 911 | $545.72 | $497K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 1,544 | $544.65 | $841K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 1,721 | $543.68 | $936K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 1,833 | $542.66 | $995K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 1,699 | $541.75 | $920K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 440 | $540.51 | $238K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 40 | $538.73 | $22K | SEC ↗ |
| 2026-03-25 | UTHR | Sale | 120 | $536.97 | $64K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 80 | $536.02 | $43K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 536 | $535.39 | $287K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 709 | $534.31 | $379K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 1,890 | $533.21 | $1.0M | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 1,605 | $532.24 | $854K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 480 | $530.73 | $255K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 280 | $529.48 | $148K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 400 | $528.02 | $211K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 680 | $526.94 | $358K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 480 | $525.93 | $252K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 256 | $524.62 | $134K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 737 | $523.93 | $386K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 527 | $522.89 | $276K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 400 | $521.85 | $209K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 120 | $520.75 | $62K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 280 | $519.10 | $145K | SEC ↗ |
| 2026-03-24 | UTHR | Sale | 40 | $516.84 | $21K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 370 | $536.16 | $198K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 830 | $535.12 | $444K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 920 | $533.93 | $491K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 364 | $533.15 | $194K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 671 | $531.65 | $357K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 703 | $530.91 | $373K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 342 | $529.80 | $181K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 120 | $527.57 | $63K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 640 | $526.59 | $337K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 400 | $525.43 | $210K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 647 | $524.15 | $339K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 160 | $522.19 | $84K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 1,320 | $521.38 | $688K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 867 | $520.54 | $451K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 906 | $519.29 | $470K | SEC ↗ |
| 2026-03-23 | UTHR | Sale | 240 | $518.39 | $124K | SEC ↗ |
| 2026-03-20 | UTHR | Sale | 320 | $529.08 | $169K | SEC ↗ |
| 2026-03-20 | UTHR | Sale | 865 | $527.99 | $457K | SEC ↗ |
| 2026-03-20 | UTHR | Sale | 993 | $527.08 | $523K | SEC ↗ |
