
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 2026-05-26 | Kostopoulos Dimitrios | Director | Purchase | 20.0K | $2.40 | $48K | 320.0K | View ↗ | |
| 2026-04-06 | 2026-04-08 | Gyftakis Stavros | Director & See Remarks | Sale | 5,000 | $2.08 | $10K | 251.7K | View ↗ |
| Agency | Amount |
|---|---|
| Department of Defense | $13.15B |
| Department of Defense | $9.50B |
| Department of Defense | $3.58B |
| Department of Energy | $2.41B |
No financial data available for USEA.
Company may not file with SEC or CIK is unresolved.
United Maritime Reports Improved First Quarter 2026 Financial Results and Declares Quarterly Cash Dividend of $0.10 Per Share
United Maritime Announces the Date for the First Quarter Ended March 31, 2026, Financial Results
10th Capital Link Maritime Leaders Summit - A Posidonia Conference Program Event
United Maritime Announces Availability of its 2025 Annual Report on Form 20-F
| Department of Defense | $1.73B |
| Department of Defense | $1.34B |
From USASpending.gov. Matched by company name keyword.