
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-05-28 | Schunn Bethany E | Director | Purchase | 1,175 | $14.93 | $18K | 20.5K | View ↗ | |
| 2026-05-27 | 2026-05-28 | EVERSON SCOTT A | Chairman Pres and CEO | Purchase | 2,213 | $14.93 | $33K | 143.2K | View ↗ | |
| 2026-05-27 | 2026-05-28 | Glessner Gary W | Director | Purchase | 3,527 | $14.93 | $53K | 108.0K | View ↗ | |
| 2026-05-27 | 2026-05-28 | Branstetter Matthew Fredrick | Chief Operating Officer | Purchase | 380 | $14.93 | $6K | 60.1K | View ↗ | |
| 2026-05-27 | 2026-05-28 | HOOPINGARNER JOHN M | Director | Purchase | 931 | $14.93 | $14K | 52.6K | View ↗ |
| Agency | Amount |
|---|---|
| Department of Defense | $13.15B |
| Department of Defense | $9.50B |
| Department of Defense | $3.58B |
| Department of Energy | $2.41B |
| Metric | FY2023 | FY2022 |
|---|---|---|
| Loans | $25.2M+21.7% | $20.7M |
| Taxable | $2.7M+44.3% | $1.9M |
| Tax-exempt | $5.9M+33.5% | $4.4M |
| Federal funds sold | $2.8M+458.2% | $493K |
| Dividends on Federal Home Loan Bank and other stock | $254K+82.7% | $139K |
| Total interest and dividend income | $36.8M+33.2% | $27.7M |
| Deposits | $5.9M+257.5% | $1.6M |
| Borrowings | $5.1M+215.4% | $1.6M |
| Total interest expense | $11.0M+236.5% | $3.3M |
| Net Interest Income | $25.8M+5.9% | $24.4M |
| Provision for (reversal of ) Credit Losses | -$454K | — |
| Provision for (reversal of) credit loss expense | -$955K | — |
| Net Interest Income After Provision for (reversal of) Credit Losses | $26.3M+3.7% | $25.3M |
| Customer service fees | $2.9M-1.3% | $3.0M |
| Net gains on loan sales | $29K-19.4% | $36K |
| Earnings on bank-owned life insurance | $725K+2.4% | $708K |
| Other | $4.9M+22.4% | $4.0M |
| Total noninterest income | $4.1M-0.7% | $4.1M |
| Salaries and employee benefits | $10.3M-0.3% | $10.3M |
| Net occupancy and equipment expense | $2.1M-6.9% | $2.2M |
| Professional fees | $1.5M+1.0% | $1.5M |
| Insurance | $623K+9.7% | $568K |
| Deposit insurance premiums | $375K+89.4% | $198K |
| Franchise and other taxes | $555K-1.2% | $562K |
| Advertising expense | $361K+4.3% | $346K |
| Printing and office supplies | $113K+2.7% | $110K |
| Amortization of Intangible Assets | $150K+0.0% | $150K |
| Total noninterest expense | $20.9M+4.8% | $19.9M |
| Income Before Federal Income Taxes | $9.5M-0.5% | $9.5M |
| Provision for Federal Income Taxes | $541K-38.5% | $879K |
| Net Income | $8.9M+3.4% | $8.7M |
| Basic Earnings Per Share | $2K+4.7% | $2K |
| Diluted Earnings Per Share | $2K+4.7% | $2K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
United Bancorp's Q1 Earnings Rise 3% Y/Y on Deposit Growth
United Bancorp, Inc. Reports 2026 First Quarter Earnings Performance
Dividend Champion, Contender, And Challenger Highlights: Week Of April 26
United Bancorp Rallies 27% in a Year: Should You Buy the Stock?
| Department of Defense | $1.73B |
| Department of Defense | $1.34B |
From USASpending.gov. Matched by company name keyword.