
No transactions found.
| Agency | Amount |
|---|---|
| Department of Energy | $3.52B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative expenses | $719K+1507.0% | $45K |
| TOTAL EXPENSES | $719K+1507.0% | $45K |
| Interest income earned on investments held in Trust Account | — | $6.3M |
| Interest income earned on cash held in operating account | — | $24K |
| Forgiveness of debt | — | $29K |
| Realized gain on NMSI warrants | — | $257K |
| TOTAL OTHER INCOME | — | $6.6M |
| Net income (loss) | $5.9M+13347.2% | -$45K |
| Class A ordinary shares subject to possible redemption | ||
| Basic weighted average shares outstanding (in shares) | $7.2M+8.6% | $6.7M |
| Basic net income (loss) per share (in dollars per share) | $0.26+2700.0% | -$0.01 |
| Diluted weighted average shares outstanding (in Shares) | $7.3M+9.4% | $6.7M |
| Diluted net income (loss) per share (in dollars per share) | $0.26+2700.0% | -$0.01 |
| Class B ordinary shares | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Trump Media & Technology Group (DJT) Is Up 5.9% After Truth Social Spin-Off Talks Post-TAE Merger Plan
Trump Media Spin Off Plan Raises New Questions For DJT Shareholders
DJT Eyes Truth Social Spinoff as Trumps Lean into Fusion Fantasy
Trump Media Weighs Truth Social Spin-Off After $6 Billion Fusion Deal