
No transactions found.
| Metric | FY2025 | FY2024 |
|---|---|---|
| Interest and fees on loans | $40.3M+80.2% | $22.4M |
| Interest-bearing deposits in banks and time deposits | $876K+60.4% | $546K |
| Federal funds sold | $124K-48.3% | $240K |
| Taxable | $3.7M+86.6% | $2.0M |
| Tax-exempt | $1.7M+39.5% | $1.2M |
| Dividends | $367K+87.2% | $196K |
| Total Interest and Dividend Income | $47.0M+77.3% | $26.5M |
| Deposits | $13.8M+59.2% | $8.7M |
| Federal Home Loan Bank advances | $1.1M+62.4% | $708K |
| Total Interest Expense | $15.2M+54.1% | $9.8M |
| Net Interest Income | $31.8M+91.0% | $16.7M |
| Provision for credit losses | $340K+206.3% | $111K |
| Net Interest Income after provision for credit losses | $26.7M+66.7% | $16.0M |
| Gain on sale of premises | $43K | $0 |
| Loss on sale of securities | -$8K | $0 |
| Gain on sale of other real estate owned | $34K | $0 |
| Net marketable equity security gains (losses) | $151K+374.5% | -$55K |
| Earnings on bank owned life insurance | $419K+63.0% | $257K |
| Bargain purchase gain | $18.3M | $0 |
| Other | $3.6M+112.2% | $1.7M |
| Total Noninterest Income | $22.7M+1050.1% | $2.0M |
| Salaries and employee benefits | $11.2M+50.6% | $7.5M |
| Net occupancy and equipment expense | $1.7M+47.2% | $1.2M |
| Amortization of core deposit intangible | $1.1M | $0 |
| Data processing fees | $1.1M+54.4% | $698K |
| Pennsylvania shares tax | $440K-2.2% | $450K |
| Professional fees | $315K+55.9% | $202K |
| Advertising expense | $221K+81.1% | $122K |
| FDIC deposit insurance | $430K+66.0% | $259K |
| Merger-related expenses | $5.5M+927.2% | $537K |
| Total Noninterest Expense | $25.7M+103.9% | $12.6M |
| Income Before Income Taxes | $23.6M+340.0% | $5.4M |
| Income Taxes | $760K-15.0% | $894K |
| Net Income | $22.9M+410.8% | $4.5M |
| Earnings Per Share - Basic and Diluted (in dollars per share) | $9K+279.7% | $2K |
| Deposit Account [Member] | ||
| Noninterest income, revenues | $695K+737.3% | $83K |
| Credit and Debit Card [Member] | ||
| Mortgage Banking [Member] | ||
| Trust and Investment [Member] | ||
| Loans [Member] | ||
| Off Balance Sheet Credit Exposures [Member] | ||
| Other Borrowings [Member] | ||
| Interest expense, other long term debt | $188K | $0 |
| Subordinated Debt [Member] | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.