| Payment-in-kind interest income | $5.5M+67.3% | $3.3M-12.9% | $3.8M | — | — |
| Management fees | $17.2M+9.4% | $15.7M+1.6% | $15.5M+4.1% | $14.8M | — |
| Valuation fees | $407K+7.1% | $380K+1.8% | $374K+6.2% | $352K | — |
| Administrative services expenses | $2.1M+11.4% | $1.9M+0.4% | $1.9M+5.4% | $1.8M | — |
| Income incentive fees | $8.4M-16.5% | $10.0M-1.4% | $10.2M+169.4% | $3.8M | — |
| Capital gains incentive fee (reversal) | -$570K | — | — | — | — |
| Professional fees | $1.9M+63.1% | $1.2M-18.2% | $1.5M+31.9% | $1.1M | — |
| Directors' fees | $409K-0.7% | $412K+1.5% | $406K+23.4% | $329K | — |
| Insurance expense | $397K-20.6% | $500K+1.5% | $493K-2.2% | $504K | — |
| Interest expense and other fees | $34.9M+10.9% | $31.5M-1.6% | $32.0M+30.8% | $24.5M | — |
| Income tax expense | $1.6M-12.6% | $1.8M+35.7% | $1.3M+14.8% | $1.2M | — |
| Other general and administrative expenses | $1.2M+0.6% | $1.2M+31.9% | $891K-9.5% | $984K | — |
| Total Operating Expenses | $68.6M+6.1% | $64.6M+1.1% | $63.9M+37.4% | $46.5M | — |
| Income incentive fee waiver | -$3.3M-81.2% | -$1.8M-494.2% | -$307K | — | — |
| Total Operating Expenses, net of fee waivers | $65.3M+3.9% | $62.8M-1.3% | $63.6M+36.8% | $46.5M | — |
| Net Investment Income | $36.9M-12.0% | $41.9M-0.7% | $42.2M+47.7% | $28.6M | — |
| Net realized loss on foreign currency translations | -$69K+27.3% | -$95K+15.8% | -$112K-1746.7% | -$6K | — |
| Loss on debt extinguishment | -$226K+58.1% | -$539K | — | — | — |
| Net change in unrealized (depreciation) appreciation on investments | -$19.6M-204.8% | $18.7M+481.6% | $3.2M+118.4% | -$17.5M | — |
| Net change in unrealized appreciation (depreciation) on foreign currency translations | $33K+324.1% | -$15K-126.9% | -$7K-207.7% | $6K | — |
| Benefit (provision) for taxes on net unrealized depreciation (appreciation) on investments | $189K+248.8% | -$127K-124.9% | $511K+339.6% | -$213K | — |
| Benefit for taxes on net realized loss on investments | $2K-99.9% | $3.0M+201.0% | -$3.0M+0.0% | -$3.0M | — |
| Net Increase in Net Assets Resulting from Operations | $27.0M-41.0% | $45.8M+161.5% | $17.5M+21.0% | $14.5M | — |
| Net Investment Income Per Share - basic | $1.3-20.7% | $1.64-14.6% | $1.92+31.5% | $1.46 | — |
| Net Increase in Net Assets Resulting from Operations Per Share Basic (in dollars per share) | $0.95-46.9% | $1.79+123.7% | $0.8+8.1% | $0.74 | — |
| Net Increase in Net Assets Resulting from Operations Per Share Diluted (in dollars per share) | $0.95-46.9% | $1.79+123.7% | $0.8+8.1% | $0.74 | — |
| Weighted Average Shares of Common Stock Outstanding Basic | $28.4M+10.8% | $25.6M+16.3% | $22.0M+12.5% | $19.6M+0.3% | $19.5M |
| Weighted Average Shares of Common Stock Outstanding Diluted | $28.4M+10.8% | $25.6M+16.3% | $22.0M+12.5% | $19.6M | — |
| Distributions Per Share-basic and diluted | $1.6-0.6% | $1.61+0.0% | $1.61+23.8% | $1.3 | — |
| Controlled investments |
| Interest income | $92.0M-4.7% | $96.5M-1.7% | $98.2M+34.6% | $73.0M | — |
| Net realized gain (loss) on investments | $9.0M+157.0% | -$15.7M+47.9% | -$30.2M-925.3% | $3.7M | — |
| Non-controlled/affiliated |
| Non-controlled/Unaffiliated |
| Other income | $4.4M-9.8% | $4.9M+26.6% | $3.8M+78.4% | $2.1M | — |
| Total Investment Income | $102.1M-2.5% | $104.7M-1.1% | $105.8M+40.9% | $75.1M | — |