
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Interest income from loans | $32.2M-25.3% | $43.2M-12.4% | $49.3M+256.4% | $13.8M+41.7% | $9.8M |
| Interest income from limited liability company investments | $4.8M-5.6% | $5.1M | — | — | — |
| Interest expense and amortization of deferred financing costs | -$25.4M+8.7% | -$27.8M-195.2% | $29.2M+426.2% | $5.5M+88.8% | $2.9M |
| Net interest income | $11.7M-43.0% | $20.5M | — | — | — |
| Provision for credit losses related to loans held for investment | -$3.3M+87.8% | -$26.9M-581.9% | $5.6M | — | — |
| Gain (loss) on sale of loans | $121K+100.6% | -$22.0M | — | — | — |
| Change in valuation allowance related to loans held for sale | $1.0M+120.8% | -$4.9M | $0 | — | — |
| Net interest income (loss) after provision for credit losses related to loans held for investment, gain (loss) on sale of loans, and changes in valuation allowance related to loans held for sale | $9.5M+128.6% | -$33.3M | — | — | — |
| Fee income from loans | $6.0M-30.4% | $8.6M-19.7% | $10.7M | — | — |
| Income from limited liability company investments | $467K+317.0% | $112K-96.8% | $3.5M | — | — |
| Other investment income | $141K-63.9% | $391K-67.7% | $1.2M | — | — |
| Gain on investment securities | $1.6M+779.8% | $178K | — | — | — |
| Other income | $1.7M+1314.8% | $122K+125.9% | $54K-95.7% | $1.2M+50.8% | $827K |
| Total other income | $9.9M+5.1% | $9.4M | — | — | — |
| Compensation and employee benefits | -$7.7M-12.3% | -$6.8M-198.4% | $6.9M | — | — |
| General and administrative expenses | -$6.5M+5.2% | -$6.8M-238.1% | $5.0M+780.7% | $563K+17.6% | $479K |
| Impairment loss on real estate owned | -$1.1M-115.4% | -$492K-162.0% | $794K | — | — |
| Gain on sale of investments in developmental real estate, real estate owned, and property and equipment, net | $4.1M+823.7% | $439K+398.9% | $88K | — | — |
| Other expenses | -$1.9M+0.3% | -$2.0M-244.2% | $1.4M | — | — |
| Total operating expenses | -$13.1M+16.4% | -$15.7M-131.5% | $49.7M+417.3% | $9.6M+48.2% | $6.5M |
| Net income (loss) | $6.3M+115.9% | -$39.6M-348.9% | $15.9M+76.8% | $9.0M+45.2% | $6.2M |
| Preferred stock dividends | -$4.5M-3.9% | -$4.3M-13.4% | -$3.8M | — | — |
| Net income (loss) attributable to common shareholders | $1.8M+104.2% | -$43.9M-462.5% | $12.1M | — | — |
| Basic (loss) earnings per Common Share (in dollars per share) | $40+104.3% | -$930-444.4% | $270+65753.7% | $0.41+28.1% | $0.32 |
| Diluted (loss) earnings per Common Share (in dollars per share) | $40+104.3% | -$930-444.4% | $270+65753.7% | $0.41+28.1% | $0.32 |
| Basic weighted average Common Shares outstanding (in shares) | $46.89B-1.1% | $47.41B+7.2% | $44.24B+199935.9% | $22.1M+13.9% | $19.4M |
| Diluted weighted average Common Shares outstanding (in shares) | $46.89B-1.1% | $47.41B+7.2% | $44.24B+199935.9% | $22.1M+13.9% | $19.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
REITs Rip As Mega-Deals Hit
Sachem Capital Reports First Quarter 2026 Results
Wall Street Lunch: Macy's Jumps On Berkshire's First Department Store Bet Since 1966
Sachem outlines year-end 2026 close for IRG deal creating a $3.4B industrial REIT