
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $5.1M+24.2% | $4.1M+70.4% | $2.4M+57.5% | $1.5M+249.5% | $438K |
| Cost of revenue | $2.3M+78.3% | $1.3M+74.9% | $734K+12.4% | $653K+127.0% | $288K |
| Gross profit | $2.8M-0.4% | $2.8M+68.5% | $1.7M+91.1% | $877K+484.1% | $150K |
| Advertising and marketing | $717K+57.0% | $456K-4.3% | $477K+50.1% | $318K+138.1% | $133K |
| Professional fees | $1.4M+23.6% | $1.1M+49.5% | $752K-15.2% | $887K-8.3% | $967K |
| Officer compensation | $90K+0.0% | $90K+0.0% | $90K+0.0% | $90K-84.0% | $563K |
| Depreciation and amortization expense | $281K+27.4% | $221K-28.9% | $310K+103.0% | $153K+281.3% | $40K |
| Investor relations | $80K+53.3% | $52K+479.9% | $9K-95.3% | $190K+89.4% | $100K |
| General and administrative | $1.1M+40.3% | $798K+6.1% | $753K+77.4% | $424K+184.0% | $149K |
| Total operating expenses | $3.7M+34.1% | $2.7M+14.7% | $2.4M+16.0% | $2.1M-79.5% | $10.1M |
| Net income (loss) from operations | -$867K-1168.2% | $81K+111.4% | -$715K | — | — |
| Interest expense | -$7.4M-32.0% | -$5.6M+13.1% | -$6.5M-47.4% | -$4.4M-61.6% | -$2.7M |
| Change in fair value of derivative liability | $919K+36226.2% | -$3K-153.0% | $5K-64.5% | $13K+260.5% | $4K |
| Loss on extinguishment of debt | -$416K | — | — | — | — |
| Total other income (expense) | -$6.9M-23.1% | -$5.6M+38.0% | -$9.1M | — | — |
| Net loss | -$7.8M-40.4% | -$5.6M+43.3% | -$9.8M-78.2% | -$5.5M+57.3% | -$12.9M |
| Net loss per common share, basic (in Dollars per share) | -$0.62-40.9% | -$0.44+44.3% | -$0.79-75.6% | -$0.45+59.8% | -$1.12 |
| Net loss per common share, diluted (in Dollars per share) | -$0.62-40.9% | -$0.44+44.3% | -$0.79 | — | — |
| Weighted average number of common shares outstanding, basic (in Shares) | $12.6M+0.8% | $12.5M+0.7% | $12.4M+1.9% | $12.2M+6.4% | $11.5M |
| Weighted average number of common shares outstanding, Diluted (in Shares) | $12.6M+0.8% | $12.5M+0.7% | $12.4M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
RMTG Subsidiary Cellgenic Commences Full-Scale Manufacturing at First-of-Its-Kind
Top retail stocks by YTD performance as Costco flops
RMTG Subsidiary CELLGENIC Introduces Peptide Pen Product Line at Cancún Global Summit
RMTG Subsidiary CELLGENIC Expands into Dominican Republic with New Distribution Partnership