
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-05-29 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 756 | $2.73 | $2K | 911.5K | View ↗ | |
| 2026-05-27 | 2026-05-29 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 756 | $2.70 | $2K | 910.7K | View ↗ | |
| 2026-04-07 | 2026-04-09 | STAHL MURRAY | President/Co-Portfolio Manager | Purchase | 936 | $3.24 | $3K | 367.9K | View ↗ | |
| 2026-04-06 | 2026-04-07 | STAHL MURRAY | President/Co-Portfolio Manager | Purchase | 936 | $3.05 | $3K | 367.6K | View ↗ | |
| 2026-04-02 | 2026-04-06 | STAHL MURRAY | President/Co-Portfolio Manager | Purchase | 936 | $3.27 | $3K | 367.3K | View ↗ |
No financial data available for RCG.
Company may not file with SEC or CIK is unresolved.
EVT: This Fund Could Work Well For An Income Investor Seeking Diversification
FOF: Well-Positioned But Very High Valuation
Renn Fund, Inc. Announces Year End Distribution
RENN Fund, Inc. Announces Record Date For Year End Distribution 2025