
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | 2026-04-22 | Keyes Jeffry R. | Chief Financial Officer | Sale | 37.4K | $0.99 | $37K | 1.73M | View ↗ | |
| 2026-04-21 | 2026-04-22 | Hawkins Jeffrey Alan | Director & President & CEO | Sale | 83.7K | $0.99 | $83K | 3.69M | View ↗ | |
| 2026-04-20 | 2026-04-22 | Keyes Jeffry R. | Chief Financial Officer | Sale | 37.4K | $1.01 | $38K | 1.77M | View ↗ | |
| 2026-04-20 | 2026-04-22 | Hawkins Jeffrey Alan | Director & President & CEO | Sale | 83.7K | $1.01 | $84K | 3.78M | View ↗ | |
| 2026-03-23 | 2026-03-24 | LaPointe Christian | GC & Corp. Secretary | Sale | 6,110 | $0.83 | $5K | 1.20M | View ↗ |
No annual data found.
Quantum-Si Announces the Expansion of the Proteus™ Roadshow
Is Quantum-Si (NASDAQ:QSI) In A Good Position To Invest In Growth?
Wall Street Lunch: BP Slips After Ousting Chairman Albert Manifold Over Governance Concerns
Russell 3000 Shuffle: Ocugen, Nektar slated to join among healthcare stocks; Nano-X to drop off