
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| REVENUE (see note 2) | $20.3M+8.1% | $18.7M-0.9% | $18.9M+7.9% | $17.5M |
| COST OF REVENUE | $10.8M+9.2% | $9.9M+6.5% | $9.3M+3.2% | $9.0M |
| GROSS PROFIT | $9.5M+6.8% | $8.9M-8.0% | $9.6M+12.7% | $8.6M |
| Sales and marketing | $3.4M+0.6% | $3.3M+6.8% | $3.1M+6.0% | $3.0M |
| General and administrative | $3.2M-12.2% | $3.6M+8.9% | $3.3M+11.0% | $3.0M |
| Software development | $5.0M+58.3% | $3.2M+14.9% | $2.8M+31.5% | $2.1M |
| TOTAL OPERATING EXPENSES | $11.6M+14.0% | $10.2M+10.0% | $9.2M+14.5% | $8.1M |
| OPERATING LOSS | -$2.1M-63.8% | -$1.3M-411.4% | $411K-16.1% | $491K |
| Foreign exchange (loss) income | -$117K-212.5% | $104K+330.4% | -$45K-11.7% | -$40K |
| Interest expense | -$54K-2051.3% | -$3K-35.9% | -$2K+34.5% | -$3K |
| TOTAL OTHER INCOME (EXPENSES), NET | -$171K-268.6% | $101K+316.0% | -$47K-8.7% | -$43K |
| NET LOSS BEFORE INCOME TAXES | -$2.3M-92.4% | -$1.2M-423.7% | $365K-18.5% | $448K |
| Income tax expense (see note 9) | -$48K+67.7% | -$147K-4855.5% | -$3K+2.9% | -$3K |
| NET LOSS | -$2.3M-74.6% | -$1.3M-467.0% | $362K-18.6% | $444K |
| Basic and diluted loss per share | -$0.03-200.0% | -$0.01 | $0 | $0 |
| Basic and diluted | $90.5M+0.0% | $90.5M-25.1% | $120.7M+1.1% | $119.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
QuoteMedia, Inc. (QMCI) Q1 2026 Earnings Call Transcript
QuoteMedia reports Q1 results
QuoteMedia Reports 15% Revenue Growth for Q1 2026
QuoteMedia Inc (QMCI) Q4 2025 Earnings Call Highlights: Strong Revenue Growth Amid Financial ...