
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-28 | Mindlin Marcos Marcelo | Director | Purchase | 275.0K | $3.37 | $926K | 21.65M | View ↗ | |
| 2026-05-19 | 2026-05-21 | Mindlin Marcos Marcelo | Director | Sale | 1.80M | $3.48 | $6.27M | 24.97M | View ↗ | |
| 2026-05-08 | 2026-05-11 | Mindlin Marcos Marcelo | Director | Sale | 1.80M | $3.35 | $6.03M | 23.17M | View ↗ | |
| 2026-05-08 | 2026-05-08 | Mariani Gustavo | Vice President | Purchase | 25.0K | $81.02 | $2.03M | 1.59M | View ↗ | |
| 2026-05-07 | 2026-05-08 | Mariani Gustavo | Vice President | Purchase | 25.0K | $81.40 | $2.04M | 1.57M | View ↗ |
No financial data available for PAM.
Company may not file with SEC or CIK is unresolved.
Pampa Energia Q1 Earnings Call Highlights
Is the Options Market Predicting a Spike in Pampa Energia Stock?
Pampa Energía S.A. 2026 Q1 - Results - Earnings Call Presentation
Pampa Energía S.A. (PAM) Q1 2026 Earnings Call Transcript