
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.4M+42.2% | $1.0M-3.4% | $1.1M-1.4% | $1.1M-2.4% | $1.1M |
| COST OF GOODS SOLD | $897K+59.7% | $562K-12.8% | $645K-0.7% | $649K+4.5% | $622K |
| GROSS MARGIN | $553K+20.7% | $458K+11.5% | $411K-2.5% | $421K-11.4% | $476K |
| General and administrative | $566K+6.3% | $533K-0.9% | $537K+2.0% | $527K-12.2% | $600K |
| Research and development | $68K-2.7% | $70K+4.1% | $68K+1.7% | $66K+4.1% | $64K |
| Depreciation and amortization | $4K+15.9% | $3K+90.8% | $2K-30.2% | $3K+92.0% | $1K |
| Total Operating Expenses | $638K+5.3% | $606K-0.1% | $607K+1.8% | $596K-10.4% | $665K |
| LOSS FROM OPERATIONS | -$86K+42.2% | -$149K+24.3% | -$196K-12.5% | -$174K+8.0% | -$189K |
| Allowance for obsolete inventory | -$34K+59.7% | -$85K-1846.4% | $5K | $0 | — |
| Other Income | $425K+383.7% | $88K | $0 | — | $32K |
| Interest expense | -$31K-48.5% | -$21K+11.9% | -$23K-8.6% | -$21K+13.1% | -$25K |
| Total Other Income (Expense) | $360K+2120.1% | -$18K+3.4% | -$18K+14.1% | -$21K-110.3% | $208K |
| INCOME (LOSS) BEFORE INCOME TAXES | $274K+265.0% | -$166K+22.5% | -$215K-9.5% | -$196K-1175.9% | $18K |
| INCOME TAX EXPENSE | $800+0.0% | $800+0.0% | $800+0.0% | $800+0.0% | $800 |
| NET INCOME (LOSS) | $274K+263.7% | -$167K+22.4% | -$215K-9.5% | -$197K-1229.9% | $17K |
| BASIC AND DILUTED LOSS PER SHARE | $0.01+200.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01 | $0 |
| WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING - BASIC AND DILUTED | $21.9M+0.0% | $21.9M+0.0% | $21.9M+0.0% | $21.9M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.