
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| REVENUES | — | — | $0 |
| Total Revenues | $8K | $0 | $0 |
| Amortization Expense | $9K+0.0% | $9K | — |
| General and Administrative Expenses | $88-67.8% | $273+160.0% | $105 |
| Professional Fees | $20K+77.5% | $11K+86.9% | $6K |
| TOTAL OPERATING EXPENSES | $29K+41.2% | $20K+418.2% | -$6K |
| NET INCOME (LOSS) FROM OPERATIONS | -$21K-2.0% | -$20K-218.2% | -$6K |
| PROVISION FOR INCOME TAXES | $0 | $0 | $0 |
| NET INCOME (LOSS) | -$21K-2.0% | -$20K-218.2% | -$6K |
| Service [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.